AFC West Standings are unavailable as the 2024 NFL season hasn’t started. The division is highly competitive with teams like the Chiefs, Chargers, Raiders, and Broncos vying for the title. Stay tuned for updates once the season begins.

What is the AFC West?
The AFC West is one of the four divisions in the American Football Conference (AFC) of the National Football League (NFL). Known for its intense rivalries and high-scoring games, the division has consistently produced some of the league’s most exciting teams.
AFC West
Category | Details |
Conference | American Football Conference (AFC) |
League | National Football League (NFL) |
Sport | American Football |
Founded | 1960 (as the American Football League Western Division) |
Number of Teams | 4 |
Country | United States |
Most Recent Champion(s) | Kansas City Chiefs (16th title) |
Most Titles | Kansas City Chiefs (16 titles) |
Teams in the AFC West
- Kansas City Chiefs:
The defending Super Bowl champions and perennial division favorites.
- Los Angeles Chargers:
A talented team with high expectations and a history of playoff appearances.
- Las Vegas Raiders:
A franchise with a passionate fanbase and a rich history, but recent struggles have been a challenge.

- Denver Broncos:
A storied organization with Super Bowl victories, but recent seasons have been inconsistent.
Teams in the AFC West Record
# | Team | Nickname | Games Played | Wins | Losses | Ties | Points Scored | Yards Gained | Points per Game | Yards Allowed | Points Allowed | Points Allowed per Game |
1 | Broncos | Broncos | 843 | 469 | 368 | 6 | 2,116 | 18,615 | 22.1 | 17,164 | 20.4 | 16,508 |
2 | Chiefs | Chiefs | 843 | 445 | 391 | 7 | 2,082 | 18,365 | 21.8 | 17,298 | 20.5 | 16,019 |
3 | Raiders | Raiders | 843 | 428 | 409 | 6 | 2,058 | 17,883 | 21.2 | 18,358 | 21.8 | 15,767 |
4 | Chargers | Chargers | 843 | 397 | 441 | 5 | 2,146 | 18,498 | 21.9 | 18,476 | 21.9 | 16,507 |
5 | Buccaneers | Buccaneers | 14 | 0 | 14 | 0 | 15 | 125 | 8.9 | 412 | 29.4 | 191 |
6 | Seahawks | Seahawks | 390 | 186 | 204 | 0 | 921 | 7,897 | 20.2 | 8,228 | 21.1 | 7,043 |
Analysis of the Standings
Chiefs Dominance
The Kansas City Chiefs have once again established themselves as the dominant force in the AFC West. Led by the dynamic duo of quarterback Patrick Mahomes and head coach Andy Reid, the Chiefs have consistently showcased their offensive firepower and defensive resilience.

Chargers on the Rise
The Los Angeles Chargers have shown significant improvement in recent seasons. With a high-powered offense led by quarterback Justin Herbert and a talented roster, the Chargers are poised to challenge the Chiefs for the division title.
Raiders Struggling
The Las Vegas Raiders have faced challenges in recent years. Despite having talented players, the team has struggled to find consistency on both sides of the ball.
Broncos Looking to Bounce Back
The Denver Broncos are in the midst of a rebuild. With a new coaching staff and a focus on building a strong foundation, the Broncos aim to return to their winning ways.
Factors Affecting AFC West Standings
Several factors contribute to the ever-changing AFC West standings.
Quarterback Play
The NFL is a quarterback-driven league, and the AFC West is no exception. Teams with elite quarterbacks, like Patrick Mahomes and Justin Herbert, have a significant advantage.
Coaching Staff
Effective coaching is crucial for success. A strong coaching staff can maximize player talent, develop game plans, and make crucial in-game adjustments.

Injuries
Injuries can derail a team’s season. Losing key players can disrupt offensive and defensive schemes, impacting overall performance.
Key Players
The presence of star players can elevate a team’s performance. Key players on both sides of the ball can make a significant difference in the outcome of games.
Predictions for the Rest of the Season
While the Chiefs are currently the favorites to win the division, the AFC West is highly competitive. The Chargers are expected to push the Chiefs for the top spot, while the Raiders and Broncos will battle for the remaining playoff spot. The division race promises to be exciting and unpredictable as the season progresse
Current AFC West Division champions
Season | Team | Record | Playoff Results |
1960 | Los Angeles Chargers (1) | 10–4 | Lost AFL Championship (at Oilers) 16–24 |
1961 | San Diego Chargers (2) | 12–2 | Lost AFL Championship (Oilers) 3–10 |
1962 | Dallas Texans (1) | 11–3 | Won AFL Championship (Oilers) 20–17 (2OT) |
1963 | San Diego Chargers (3) | 11–3 | Won AFL Championship (Patriots) 51–10 |
1964 | San Diego Chargers (4) | 8–5–1 | Lost AFL Championship (at Bills) 7–20 |
1965 | San Diego Chargers (5) | 9–2–3 | Lost AFL Championship (Bills) 0–23 |
1966 | Kansas City Chiefs (2) | 11–2–1 | Won AFL Championship (Bills) 31–7 |
Lost Super Bowl I (vs. Packers) 10–35 | |||
1967 | Oakland Raiders (1) | 13–1 | Won AFL Championship (Oilers) 40–7 |
Lost Super Bowl II (vs. Packers) 14–33 | |||
1968 | Oakland Raiders (2) | 12–2 | Won Western Division playoff (Chiefs) 41–6 |
Lost AFL Championship (at Jets) 23–27 | |||
1969 | Oakland Raiders (3) | 12–1–1 | Won Divisional playoffs (Oilers) 56–7 |
Lost AFL Championship (Chiefs) 7–17 | |||
1970 | Oakland Raiders (4) | 8–4–2 | Won Divisional playoffs (Dolphins) 21–14 |
Lost AFC Championship (at Colts) 17–27 | |||
1971 | Kansas City Chiefs (3) | 10–3–1 | Lost Divisional playoffs (Dolphins) 24–27 (2OT) |
1972 | Oakland Raiders (5) | 10–3–1 | Lost Divisional playoffs (at Steelers) 7–13 |
1973 | Oakland Raiders (6) | 9–4 | Won Divisional playoffs (Steelers) 33–14 |
Lost AFC Championship (at Dolphins) 10–27 | |||
1974 | Oakland Raiders (7) | 12–2 | Won Divisional playoffs (Dolphins) 28–26 |
Lost AFC Championship (Steelers) 13–24 | |||
1975 | Oakland Raiders (8) | 11–3 | Won Divisional playoffs (Bengals) 31–28 |
Lost AFC Championship (at Steelers) 10–16 | |||
1976 | Oakland Raiders (9) | 13–1 | Won Divisional playoffs (Patriots) 24–21 |
Won AFC Championship (Steelers) 24–7 | |||
Won Super Bowl XI (vs. Vikings) 32–14 | |||
1977 | Denver Broncos (1) | 12–2 | Won Divisional playoffs (Steelers) 34–21 |
Won AFC Championship (Raiders) 20–17 | |||
Lost Super Bowl XII (vs. Cowboys) 10–27 | |||
1978 | Denver Broncos (2) | 10–6 | Lost Divisional playoffs (at Steelers) 10–33 |
1979 | San Diego Chargers (6) | 12–4 | Lost Divisional playoffs (Oilers) 14–17 |
1980 | San Diego Chargers (7) | 11–5 | Won Divisional playoffs (Bills) 20–14 |
Lost AFC Championship (Raiders) 27–34 | |||
1981 | San Diego Chargers (8) | 10–6 | Won Divisional playoffs (at Dolphins) 41–38 (OT) |
Lost AFC Championship (at Bengals) 7–27 | |||
1982 | Los Angeles Raiders (9) | 8–1 | Won First Round playoffs (Browns) 27–10 |
Lost Second Round playoffs (Jets) 14–17 | |||
1983 | Los Angeles Raiders (10) | 12–4 | Won Divisional playoffs (Steelers) 38–10 |
Won AFC Championship (Seahawks) 30–14 | |||
Won Super Bowl XVIII (vs. Redskins) 38–9 | |||
1984 | Denver Broncos (3) | 13–3 | Lost Divisional playoffs (Steelers) 17–24 |
1985 | Los Angeles Raiders (11) | 12–4 | Lost Divisional playoffs (Patriots) 20–27 |
1986 | Denver Broncos (4) | 11–5 | Won Divisional playoffs (Patriots) 22–17 |
Won AFC Championship (at Browns) 23–20 (OT) | |||
Lost Super Bowl XXI (vs. Giants) 20–39 | |||
1987 | Denver Broncos (5) | 10–4–1 | Won Divisional playoffs (Oilers) 34–10 |
Won AFC Championship (Browns) 38–33 | |||
Lost Super Bowl XXII (vs. Redskins) 10–42 | |||
1988 | Seattle Seahawks (1) | 9–7 | Lost Divisional playoffs (at Bengals) 13–21 |
1989 | Denver Broncos (6) | 11–5 | Won Divisional playoffs (Steelers) 24–23 |
Won AFC Championship (Browns) 37–21 | |||
Lost Super Bowl XXIV (vs. 49ers) 10–55 | |||
1990 | Los Angeles Raiders (12) | 12–4 | Won Divisional playoffs (Bengals) 20–10 |
Lost AFC Championship (at Bills) 3–51 | |||
1991 | Denver Broncos (7) | 12–4 | Won Divisional playoffs (Oilers) 26–24 |
Lost AFC Championship (at Bills) 7–10 | |||
1992 | San Diego Chargers (9) | 11–5 | Won Wild Card playoffs (Chiefs) 17–0 |
Lost Divisional playoffs (at Dolphins) 0–31 | |||
1993 | Kansas City Chiefs (4) | 11–5 | Won Wild Card playoffs (Steelers) 27–24 (OT) |
Won Divisional playoffs (at Oilers) 28–20 | |||
1994 | San Diego Chargers | 11–5 | Won Divisional playoffs (Dolphins) 22–21; Won AFC Championship (at Steelers) 17–13; Lost Super Bowl XXIX (vs. 49ers) 26–49 |
1995 | Kansas City Chiefs | 13–3 | Lost Divisional playoffs (Colts) 7–10 |
1996 | Denver Broncos | 13–3 | Lost Divisional playoffs (Jaguars) 27–30 |
1997 | Kansas City Chiefs | 13–3 | Lost Divisional playoffs (Broncos) 10–14 |
1998 | Denver Broncos | 14–2 | Won Divisional playoffs (Dolphins) 38–3; Won AFC Championship (Jets) 23–10; Won Super Bowl XXXIII (vs. Falcons) 34–19 |
1999 | Seattle Seahawks | 9–7 | Lost Wild Card playoffs (Dolphins) 17–20 |
2000 | Oakland Raiders | 12–4 | Won Divisional playoffs (Dolphins) 27–0; Lost AFC Championship (Ravens) 3–16 |
2001 | Oakland Raiders | 10–6 | Won Wild Card playoffs (Jets) 38–24; Lost Divisional playoffs (at Patriots) 13–16 (OT) |
2002 | Oakland Raiders | 11–5 | Won Divisional playoffs (Jets) 30–10; Won AFC Championship (Titans) 41–24; Lost Super Bowl XXXVII (vs. Buccaneers) 21–48 |
2003 | Kansas City Chiefs | 13–3 | Lost Divisional playoffs (Colts) 31–38 |
2004 | San Diego Chargers | 12–4 | Lost Wild Card playoffs (Jets) 17–20 (OT) |
2005 | Denver Broncos | 13–3 | Won Divisional playoffs (Patriots) 27–13; Lost AFC Championship (Steelers) 17–34 |
2006 | San Diego Chargers | 14–2 | Lost Divisional playoffs (Patriots) 21–24 |
2007 | San Diego Chargers | 11–5 | Won Wild Card playoffs (Titans) 17–6; Won Divisional playoffs (at Colts) 28–24; Lost AFC Championship (at Patriots) 12–21 |
2008 | San Diego Chargers | 8–8 | Won Wild Card playoffs (Colts) 23–17 (OT); Lost Divisional playoffs (at Steelers) 24–35 |
2009 | San Diego Chargers | 13–3 | Lost Divisional playoffs (Jets) 14–17 |
2010 | Kansas City Chiefs | 10–6 | Lost Wild Card playoffs (Ravens) 7–30 |
2011 | Denver Broncos | 8–8 | Won Wild Card playoffs (Steelers) 29–23 (OT); Lost Divisional playoffs (at Patriots) 10–45 |
2012 | Denver Broncos | 13–3 | Lost Divisional playoffs (Ravens) 35–38 (2OT) |
2013 | Denver Broncos | 13–3 | Won Divisional playoffs (Chargers) 24–17; Won AFC Championship (Patriots) 26–16; Lost Super Bowl XLVIII (vs. Seahawks) 8–43 |
2014 | Denver Broncos | 12–4 | Lost Divisional playoffs (Colts) 13–24 |
2015 | Denver Broncos | 12–4 | Won Divisional playoffs (Steelers) 23–16; Won AFC Championship (Patriots) 20–18; Won Super Bowl 50 (vs. Panthers) 24–10 |
2016 | Kansas City Chiefs | 12–4 | Lost Divisional playoffs (Steelers) 16–18 |
2017 | Kansas City Chiefs | 10–6 | Lost Wild Card playoffs (Titans) 21–22 |
2018 | Kansas City Chiefs | 12–4 | Won Divisional playoffs (Colts) 31–13; Lost AFC Championship (Patriots) 31–37 (OT) |
2019 | Kansas City Chiefs | 12–4 | Won Divisional playoffs (Texans) 51–31; Won AFC Championship (Titans) 35–24; Won Super Bowl LIV (vs. 49ers) 31–20 |
2020 | Kansas City Chiefs | 14–2 | Won Divisional playoffs (Browns) 22–17; Won AFC Championship (Bills) 38–24; Lost Super Bowl LV (vs. Buccaneers) 9–31 |
2021 | Kansas City Chiefs | 12–5 | Won Wild Card playoffs (Steelers) 42–21; Won Divisional playoffs (Bills) 42–36 (OT); Lost AFC Championship (Bengals) 24–27 (OT) |
2022 | Kansas City Chiefs | 14–3 | Won Divisional playoffs (Jaguars) 27–20; Won AFC Championship (Bengals) 23–20; Won Super Bowl LVII (vs. Eagles) 38–35 |
2023 | Kansas City Chiefs | 11–6 | Won Wild Card playoffs (Dolphins) 26–7; Won Divisional playoffs (at Bills) 27–24; Won AFC Championship (at Ravens) 17–10; Won Super Bowl LVIII (vs. 49ers) 25–22 (OT) |
Key Matchups to Watch
The AFC West is a division where every game carries significant weight. Here are some key matchups that could determine the division title:
- Chiefs vs. Chargers:
This rivalry has intensified in recent years with both teams boasting high-powered offenses. These games are often decided by the smallest of margins.
- Chiefs vs. Raiders:
A classic AFC West rivalry, these games are always filled with emotion and intensity. The Raiders will look to upset the Chiefs and gain ground in the division.
- Chargers vs. Raiders:
This matchup has the potential to be a playoff-like atmosphere. Both teams are vying for a playoff spot, and these games could be crucial in determining who makes the postseason.
- Denver Broncos vs. Any AFC West Opponent:
The Broncos are rebuilding, but they are capable of pulling off upsets. Any win against a division rival would be a significant boost to their morale and confidence.
The Wild Card Race
While the AFC West is highly competitive, it’s also possible that a team could miss out on the division title but still secure a wildcard spot. The Chargers and Raiders, in particular, will be focused on staying in the hunt for a playoff berth.
Impact of Trades and Free Agency
The NFL offseason is a time of significant roster turnover. Teams acquire new talent through trades and free agency, which can dramatically impact the balance of power within the division. Any major moves made by AFC West teams will have ripple effects throughout the conference.
Conclusion
The AFC West is shaping up to be one of the most exciting divisions in football. With talented quarterbacks, dynamic offenses, and fierce rivalries, fans are in for a thrilling ride. As the season progresses, the competition will only intensify, making every game a must-watch.
FAQs: AFC West
General Questions
- What teams are in the AFC West?
The AFC West consists of the Kansas City Chiefs, Los Angeles Chargers, Las Vegas Raiders, and Denver Broncos.
- Who is the current favorite to win the AFC West?
The Kansas City Chiefs are typically considered the favorites due to their recent dominance and star power.
- When does the NFL season start?
The NFL season typically starts in early September.
Team-Specific Questions
- Who is the quarterback for the Los Angeles Chargers?
Justin Herbert is the quarterback for the Los Angeles Chargers.
- What challenges do the Denver Broncos face?
The Denver Broncos have been rebuilding in recent years and face challenges in establishing consistency and finding a franchise quarterback.
- How has the Las Vegas Raiders’ performance been?
The Las Vegas Raiders have experienced some inconsistencies in recent seasons and are aiming to improve their overall performance.
Fan Questions
- How can I watch AFC West games?
AFC West games are typically broadcast on national television networks like CBS, FOX, NBC, and ESPN. Check your local listings for specific game times and channels.
- Where can I find AFC West standings and schedules?
You can find AFC West standings and schedules on various sports websites and apps, as well as on the official NFL website.
- What makes the AFC West so competitive?
The AFC West is known for its intense rivalries, high-scoring games, and the presence of multiple talented teams, making it one of the most competitive divisions in the NFL.