The 2024 NFL Draft is shaping up to be a thrilling event, with a plethora of talented players poised to make their mark on the professional football landscape. From dynamic quarterbacks to dominant defenders, this year’s class offers something for every team. Let’s dive into the top prospects vying for a spot in the NFL.
“The 2024 NFL Draft is a treasure trove of talent, with 315 prospects showcasing exceptional skills and potential.”
The Quarterback Conundrum
The quarterback position is always a focal point of any draft, and 2024 is no exception. Several signal-callers have emerged as potential franchise-changers.
“From dynamic quarterbacks to dominant defenders, this draft class offers unparalleled depth and versatility.”
Caleb Williams: The Heisman Darling
- The 2022 Heisman Trophy winner, Caleb Williams, has showcased exceptional talent and leadership skills. With his dynamic playmaking ability and strong arm, he has the potential to be a generational quarterback.
Drake Maye: The Dual-Threat Dynamo
Possessing a combination of elite arm talent and impressive rushing ability, Drake Maye is a dual-threat quarterback who can extend plays with his legs and make all the throws.
Michael Penix Jr.: The Comeback Kid
After overcoming multiple injuries, Michael Penix Jr. has showcased remarkable resilience and improved his game significantly. His accuracy and ability to read defenses have made him a top quarterback prospect.
Offensive Firepower
The 2024 draft is loaded with offensive talent, particularly at the wide receiver position.
Marvin Harrison Jr.: A Legacy in the Making
Son of NFL legend Marvin Harrison, the younger Harrison has already established himself as one of the top receivers in college football. His route-running, hands, and ability to create separation make him a coveted prospect.
Jordan Addison: The Playmaker
A dynamic playmaker with exceptional speed and agility, Jordan Addison can make defenders miss in the open field and is a threat to score every time he touches the ball.
Jaxon Smith-Njigba: The Slot Receiver Extraordinaire
With his precise route-running and ability to find open spaces, Jaxon Smith-Njigba is a master of the slot position. His reliable hands and knack for making big plays make him a valuable asset for any offense.
Top 315 Prospects for the 2024 NFL Draft
- “While these 315 players are considered elite, the true gems of the draft might be hidden further down the list.”
Rank | Position | Name | School |
1 | QB | Caleb Williams | USC |
2 | WR | Marvin Harrison Jr. | Ohio State |
3 | QB | Drake Maye | North Carolina |
4 | WR | Malik Nabers | LSU |
5 | T | Joe Alt | Notre Dame |
6 | WR | Rome Odunze | Washington |
7 | TE | Brock Bowers | Georgia |
8 | CB | Cooper DeJean | Iowa |
9 | CB | Quinyon Mitchell | Toledo |
10 | ED | Laiatu Latu | UCLA |
11 | DI | Jer’Zhan Newton | Illinois |
12 | DI | Byron Murphy II | Texas |
13 | T | Taliese Fuaga | Oregon State |
14 | CB | Terrion Arnold | Alabama |
15 | T | Troy Fautanu | Washington |
16 | ED | Dallas Turner | Alabama |
17 | T | Olumuyiwa Fashanu | Penn State |
18 | T | JC Latham | Alabama |
19 | ED | Jared Verse | Florida State |
20 | T | Amarius Mims | Georgia |
21 | QB | Jayden Daniels | LSU |
22 | WR | Adonai Mitchell | Texas |
23 | T | Graham Barton | Duke |
24 | CB | Nate Wiggins | Clemson |
25 | WR | Brian Thomas Jr. | LSU |
26 | CB | Kool-Aid McKinstry | Alabama |
27 | C | Jackson Powers-Johnson | Oregon |
28 | QB | J.J. McCarthy | Michigan |
29 | WR | Troy Franklin | Oregon |
30 | LB | Payton Wilson | NC State |
31 | S | Tyler Nubin | Minnesota |
32 | WR | Ladd McConkey | Georgia |
33 | C | Zach Frazier | West Virginia |
34 | CB | Mike Sainristil | Michigan |
35 | QB | Bo Nix | Oregon |
36 | QB | Michael Penix Jr. | Washington |
37 | T | Jordan Morgan | Arizona |
38 | ED | Adisa Isaac | Penn State |
39 | T | Tyler Guyton | Oklahoma |
40 | ED | Chop Robinson | Penn State |
41 | WR | Keon Coleman | Florida State |
42 | WR | Roman Wilson | Michigan |
43 | TE | Ja’Tavion Sanders | Texas |
44 | DI | Braden Fiske | Florida State |
45 | WR | Ricky Pearsall | Florida |
46 | CB | Ennis Rakestraw Jr. | Missouri |
47 | S | Javon Bullard | Georgia |
48 | WR | Johnny Wilson | Florida State |
49 | LB | Omar Speights | LSU |
50 | DI | Marcus Harper | Oregon State |
51 | QB | Jaren Hall | BYU |
2 | HB | Blake Corum | Michigan |
53 | WR | Xavier Legette | South Carolina |
54 | S | Jaden Hicks | Washington State |
55 | ED | Jonah Elliss | Utah |
56 | CB | Kamari Lassiter | Georgia |
57 | T | Kiran Amegadjie | Yale |
58 | ED | Chris Braswell | Alabama |
59 | LB | Edgerrin Cooper | Texas A&M |
60 | G | Christian Haynes | UConn |
61 | ED | Darius Robinson | Missouri |
62 | WR | Malachi Corley | Western Kentucky |
63 | ED | Marshawn Kneeland | Western Michigan |
64 | CB | Andru Phillips | Kentucky |
65 | DI | Brandon Dorlus | Oregon |
66 | T | Kingsley Suamataia | BYU |
67 | DI | Ruke Orhorhoro | Clemson |
68 | HB | Jaylen Wright | Tennessee |
69 | WR | Xavier Worthy | Texas |
70 | T | Brandon Coleman | TCU |
71 | LB | Junior Colson | Michigan |
72 | CB | Max Melton | Rutgers |
73 | T | Blake Fisher | Notre Dame |
74 | WR | Jermaine Burton | Alabama |
75 | HB | Trey Benson | Florida State |
76 | WR | Devontez Walker | North Carolina |
77 | QB | Spencer Rattler | South Carolina |
78 | WR | Javon Baker | UCF |
79 | HB | Bucky Irving | Oregon |
80 | WR | Johnny Wilson | Florida State |
81 | S | Calen Bullock | USC |
82 | HB | Ray Davis | Kentucky |
83 | ED | Xavier Thomas | Clemson |
84 | HB | Marshawn Lloyd | USC |
85 | WR | Jalen McMillan | Washington |
86 | ED | Jalyx Hunt | Houston Christian |
87 | CB | Khyree Jackson | Oregon |
88 | ED | Austin Booker | Kansas |
89 | CB | Renardo Green | Florida State |
90 | WR | Malik Washington | Virginia |
91 | ED | Javon Solomon | Troy |
92 | TE | Erick All | Iowa |
93 | G | Cooper Beebe | Kansas State |
94 | S | Dadrion Taylor-Demerson | Texas Tech |
95 | G | Mason McCormick | South Dakota State |
96 | LB | Jeremiah Trotter Jr. | Clemson |
97 | QB | Michael Pratt | Tulane |
98 | ED | Bralen Trice | Washington |
99 | T | Roger Rosengarten | Washington |
100 | C | Sedrick Van Pran | Georgia |
101 | T | T Patrick Paul | Houston |
102 | HB | Tyrone Tracy | Purdue |
103 | TE | Cade Stover | Ohio State |
104 | T | Dominick Puni | Kansas |
105 | TE | Ben Sinnott | Kansas State |
106 | G | Christian Mahogany | Boston College |
107 | DI | Michael Hall Jr. | Ohio State |
108 | TE | Jared Wiley | TCU |
109 | S | Kamren Kinchens | Miami Fl |
110 | CB | Caelen Carson | Wake Forest |
111 | C | Hunter Nourzad | Penn State |
112 | WR | Jamari Thrash | Louisville |
113 | CB | Jarrian Jones | Florida State |
114 | HB | Blake Watson | Memphis |
115 | ED | Brennan Jackson | Washington State |
116 | HB | Isaiah Davis | South Dakota St. |
117 | WR | Jacob Cowing | Arizona |
118 | S | Tykee Smith | Georgia |
119 | WR | Ainias Smith | Texas A&M |
120 | T | Matt Goncalves | Pittsburgh |
121 | HB | Braelon Allen | Wisconsin |
122 | DI | T’Vondre Sweat | Texas |
123 | HB | Audric Estime | Notre Dame |
124 | S | Sione Vaki | Utah |
125 | WR | Brenden Rice | USC |
126 | G | Trevor Keegan | Michigan |
127 | LB | Tommy Eichenberg | Ohio State |
128 | C | Tanor Bortolini | Wisconsin |
129 | WR | Tahj Washington | USC |
130 | CB | Kris Abrams-Draine | Missouri |
131 | DI | Mekhi Wingo | LSU |
132 | S | Cole Bishop | Utah |
133 | LB | Jordan Magee | Temple |
134 | CB | Jarvis Brownlee | Louisville |
135 | TE | Theo Johnson | Penn State |
136 | DI | DeWayne Carter | Duke |
137 | T | Isaiah Adams | Illinois |
138 | LB | Marist Liufau | Notre Dame |
139 | ED | Mohamed Kamara | Colorado State |
140 | DI | Maason Smith | LSU |
141 | DI | Leonard Taylor III | Miami Fl |
142 | T | Caedan Wallace | Penn State |
143 | CB | Chau Smith-Wade | Washington State |
144 | WR | Isaiah Williams | Illinois |
145 | HB | Will Shipley | Clemson |
146 | WR | Luke McCaffrey | Rice |
147 | WR | Cornelius Johnson | Michigan |
148 | S | Malik Mustapha | Wake Forest |
149 | ED | Gabriel Murphy | UCLA |
150 | LB | Cedric Gray | North Carolina |
151 | CB | Myles Harden | South Dakota |
152 | WR | Jha’Quan Jackson | Tulane |
153 | CB | D.J. James | Auburn |
154 | T | Christian Jones | Texas |
155 | TE | Jaheim Bell | Florida State |
156 | CB | Cam Hart | Notre Dame |
157 | TE | Dallin Holker | Colorado State |
158 | DI | Tyler Davis | Clemson |
159 | HB | Jaden Shirden | Monmouth |
160 | WR | Jalen Coker | Holy Cross |
161 | WR | Marcus Rosemy-Jacksaint | Georgia |
162 | WR | Jordan Whittington | Texas |
163 | G | Zak Zinter | Michigan |
164 | ED | Javontae Jean-Baptiste | Notre Dame |
165 | ED | Nelson Ceaser | Houston |
166 | CB | Decamerion Richardson | Mississippi State |
167 | QB | Jordan Travis | Florida State |
168 | LB | Trevin Wallace | Kentucky |
169 | ED | Braiden McGregor | Michigan |
170 | WR | Anthony Gould | Oregon State |
171 | T | Walter Rouse | Oklahoma |
172 | S | Kitan Oladapo | Oregon State |
173 | CB | Kamal Hadden | Tennessee |
174 | C | Beaux Limmer | Arkansas |
175 | LB | JD Bertrand | Notre Dame |
176 | HB | Cody Schrader | Missouri |
177 | CB | Kalen King | Penn State |
178 | LB | Steele Chambers | Ohio State |
179 | T | Javon Foster | Missouri |
180 | CB | Nehemiah Pritchett | Auburn |
181 | T | KT Leveston | Kansas State |
182 | P | Tory Taylor | Iowa |
183 | HB | Kimani Vidal | Troy |
184 | S | Josh Proctor | Ohio State |
185 | ED | Myles Cole | Texas Tech |
186 | WR | Tayvion Robinson | Kentucky |
187 | ED | Grayson Murphy | UCLA |
188 | LB | Darius Muasau | UCLA |
189 | CB | Josh Newton | TCU |
190 | HB | Isaac Guerendo | Louisville |
191 | LB | Ty’Ron Hopper | Missouri |
192 | CB | Johnny Dixon | Penn State |
193 | S | Beau Brade | Maryland |
194 | G | Javion Cohen | Miami FL |
195 | DI | Logan Lee | Iowa |
196 | ED | Jaylen Harrell | Michigan |
197 | ED | Justin Eboigbe | Alabama |
198 | LB | Michael Barrett | Michigan |
199 | HB | Rasheen Ali | Marshall |
200 | CB | Dwight McGlothern | Arkansas |
201 | S | Trey Taylor | Air Force |
202 | TE | Tip Reiman | Illinois |
203 | HB | Dylan Laube | New Hampshire |
204 | S | Dominique Hampton | Washington |
205 | DI | McKinnley Jackson | Texas A&M |
206 | DI | Keith Randolph Jr. | Illinois |
207 | LB | Curtis Jacobs | Penn State |
208 | HB | Jase McClellan | Alabama |
209 | HB | Dillon Johnson | Washington |
210 | DI | Gabe Hall | Baylor |
211 | S | James Williams | Miami FL |
212 | DI | Myles Murphy | North Carolina |
213 | TE | AJ Barner | Michigan |
214 | DI | Jordan Jefferson | LSU |
215 | ED | Jalen Green | James Madison |
216 | HB | Carson Steele | UCLA |
217 | QB | Joe Milton III | Tennessee |
218 | T | Ethan Driskell | Marshall |
219 | DI | Jowon Briggs | Cincinnati |
220 | DI | Khristian Boyd | Northern Iowa |
221 | T | Sataoa Laumea | Utah |
222 | HB | Emani Bailey | TCU |
223 | S | Tyler Owens | Texas Tech |
224 | ED | Cedric Johnson | Ole Miss |
225 | CB | Elijah Jones | Boston College |
226 | WR | Casey Washington | Illinois |
227 | DI | Jaden Crumedy | Mississippi St |
228 | S | Jaylin Simpson | Auburn |
229 | K | Will Reichard | Alabama |
230 | QB | Carter Bradley | South Alabama |
231 | WR | Joshua Cephus | UTSA |
232 | TE | Tanner McLachlan | Arizona |
233 | DI | Justin Rogers | Auburn |
234 | HB | Frank Gore Jr. | Southern Miss |
235 | T | Nathan Thomas | Louisiana |
236 | T | Jalen Sundell | North Dakota State |
237 | QB | Austin Reed | Western Kentucky |
238 | WR | Bub Means | Pittsburgh |
239 | DI | Fabien Lovett Sr. | Florida State |
240 | K | Cam Little | Arkansas |
241 | ED | Solomon Byrd | USC |
242 | CB | Ryan Watts | Texas |
243 | ED | Eyabi Okie-Anoma | Charlotte |
244 | LB | Nathaniel Watson | Mississippi State |
245 | DI | Marcus Harris | Auburn |
246 | CB | Tarheeb Still | Maryland |
247 | LB | Jaylan Ford | Texas |
248 | CB | M.J. Devonshire | Pittsburgh |
249 | C | Dylan McMahon | NC State |
250 | QB | Devin Leary | Kentucky |
251 | CB | Daequan Hardy | Penn State |
252 | S | Daijahn Anthony | Ole Miss |
253 | T | Donovan Jennings | USF |
254 | QB | Sam Hartman | Notre Dame |
255 | WR | Lideatrick Griffin | Mississippi State |
256 | T | Frank Crum | Wyoming |
257 | T | Delmar Glaze | Maryland |
258 | HB | Deshaun Fenwick | Oregon State |
259 | TE | Trey Knox | South Carolina |
260 | HB | Kendall Milton | Georgia |
261 | LB | Edefuan Ulofoshio | Washington |
262 | K | Harrison Mevis | Missouri |
263 | G | Layden Robinson | Texas A&M |
264 | K | Joshua Karty | Stanford |
265 | HB | Miyan Williams | Ohio State |
266 | ED | David Ugwoegbu | Houston |
267 | QB | Taulia Tagovailoa | Maryland |
268 | ED | Eric Watts | UConn |
269 | S | Omar Brown | Nebraska |
270 | ED | Zion Tupuola-Fetui | Washington |
271 | WR | David White Jr. | Western Carolina |
272 | T | Andrew Coker | TCU |
273 | CB | Josh Wallace | Michigan |
274 | T | Trente Jones | Michigan |
275 | CB | A.J. Woods | Pittsburgh |
276 | CB | Marcellas Dial | South Carolina |
277 | TE | Jack Westover | Washington |
278 | QB | Jack Plummer | Louisville |
279 | T | Anim Dankwah | Howard |
280 | G | C.J. Hanson | Holy Cross |
281 | CB | Willie Roberts | Louisiana Tech |
282 | WR | Zakhari Franklin | Ole Miss |
283 | DI | Zion Logue | Georgia |
284 | QB | Kedon Slovis | BYU |
285 | DI | Evan Anderson | FAU |
286 | C | Andrew Raym | Oklahoma |
287 | S | Kenny Logan Jr. | Kansas |
288 | LB | Dallas Gant | Toledo |
289 | P | Ryan Rehkow | BYU |
290 | T | Josiah Ezirim | Eastern Kentucky |
291 | C | Drake Nugent | Michigan |
292 | ED | Trajan Jeffcoat | Arkansas |
293 | C | Nick Gargiulo | South Carolina |
294 | TE | Brevyn Spann-Ford | Minnesota |
295 | P | Austin McNamara | Texas Tech |
296 | LB | Jontrey Hunter | Georgia State |
297 | CB | Jarius Monroe | Tulane |
298 | C | Kingsley Eguakun | Florida |
299 | CB | Deantre Prince | Ole Miss |
300 | WR | Hayden Hatten | Idaho |
301 | T | Karsen Barnhart | Michigan |
302 | LB | Easton Gibbs | Wyoming |
303 | HB | Isaiah Johnson | North Texas |
304 | C | Charles Turner | LSU |
305 | TE | Isaac Rex | BYU |
306 | LB | Aaron Casey | Indiana |
307 | S | Mark Perry | TCU |
308 | ED | Khalid Duke | Kansas State |
309 | QB | John Rhys Plumlee | UCF |
310 | C | Matt Lee | Miami Fl |
311 | G | X’Zauvea Gadlin | Liberty |
312 | LB | Omar Speights | LSU |
313 | QB | Jason Bean | Kansas |
314 | S | Demani Richardson | Texas A&M |
315 | HB | Jawhar Jordan | Louisville |
Defensive Dominance
The defensive side of the ball is equally impressive, with several standout players ready to make an immediate impact.
Jalen Carter: The Disruptive Force
A dominant interior defensive lineman, Jalen Carter possesses exceptional power, athleticism, and disruptive ability. He can collapse the pocket and create havoc in the backfield.
Will Anderson Jr.: The Edge Rusher Elite
With his relentless motor and elite pass-rush skills, Will Anderson Jr. is a nightmare for opposing quarterbacks. His ability to consistently get to the quarterback makes him a top-tier prospect.
Myles Murphy: The Versatile Defender
A versatile defensive lineman with a strong blend of size, speed, and power, Myles Murphy can play multiple positions and impact the game in various ways.
Under the Radar Gems
While the top prospects often steal the headlines, there are always hidden gems waiting to be discovered.
Breakout Candidates:
Several players who may not be household names have the potential to emerge as breakout stars with strong performances during the pre-draft process.
Sleeper Picks:
Some prospects might be overlooked by the mainstream but could prove to be valuable contributors at the NFL level.
The 2024 NFL Draft is filled with immense talent, and it will be exciting to see how these prospects develop and contribute to their respective teams.
Conclusion of Top 315 Prospects for the 2024 NFL Draft?
The 2024 NFL Draft is brimming with talent, offering teams a vast array of prospects to build their rosters. From potential franchise quarterbacks to game-changing defenders, this draft class has something for everyone. While the top 315 players highlighted in this analysis represent the cream of the crop, it’s important to remember that hidden gems and late-round surprises can often make the biggest impact. As the draft approaches, teams will meticulously evaluate these prospects, hoping to find the pieces that will elevate their franchises to new heights.
FAQs
Q: Who are the top quarterback prospects in the 2024 NFL Draft?
The top quarterback prospects for the 2024 NFL Draft include Caleb Williams, Drake Maye, and Michael Penix Jr.
Q: Which wide receivers are considered top prospects?
Marvin Harrison Jr., Jordan Addison, and Jaxon Smith-Njigba are among the top wide receiver prospects in the 2024 draft.
Q: Who are some of the standout defensive players?
Jalen Carter, Will Anderson Jr., and Myles Murphy are dominant defensive players to watch in the 2024 NFL Draft.
Q: What should I look for in potential breakout or sleeper picks?
Breakout candidates often exhibit exceptional talent and potential but might lack consistent production. Sleeper picks may be overlooked due to various reasons but possess the skills to exceed expectations.
Q: When does the 2024 NFL Draft take place?
The exact dates for the 2024 NFL Draft have not been officially announced yet. Typically, it occurs in late April.