What is the Format for the NFL Playoffs This Year? The NFL playoffs feature 14 teams competing in four rounds. Seven teams from each conference (AFC, NFC) qualify. Division winners are seeded 1-4, while wild card teams fill spots 5-7. The playoffs culminate in the Super Bowl.

The NFL Playoffs: A Quick Overview
The NFL playoffs are a single-elimination tournament featuring 14 teams – seven from the AFC and seven from the NFC. These teams compete in a series of rounds until two conference champions emerge to face off in the Super Bowl.
How Many Teams Make the Playoffs?
A total of 14 teams qualify for the NFL playoffs. Each conference sends seven teams to compete for the conference championship.
The Two Conferences
The NFL is divided into two conferences: the American Football Conference (AFC) and the National Football Conference (NFC). Each conference has 16 teams, further divided into four divisions.
The Playoff Structure
The NFL playoffs consist of four rounds:
1.Wild Card Round
2.Divisional Round
3.Conference Championship Round
4.Super Bowl

The Wild Card Round
The first round of the playoffs is the Wild Card Round. In this round, the lowest three seeds in each conference (5, 6, and 7) compete against the higher seeds (4, 3, and 2, respectively). The top seed in each conference receives a bye, advancing directly to the Divisional Round.
The Divisional Round
The Divisional Round features four teams per conference. The two highest remaining seeds from each conference face off, with the winners advancing to the Conference Championship.
The Conference Championship Games
The Conference Championship Games determine the AFC and NFC champions. The winners of the Divisional Round from each conference clash in these highly anticipated matchups.
The Super Bowl
The ultimate showdown, the Super Bowl, pits the AFC champion against the NFC champion. The winner is crowned the NFL champion.
Super Bowl championships
Date/Season | Winning team | Score | Losing team | Venue | City | Referee |
January 15, 1967 (1966 AFL/1966 NFL) | Green Bay Packers (1, 1–0) | 35–10 | Kansas City Chiefs (1, 0–1) | Los Angeles Memorial Coliseum | Los Angeles, California | Norm Schachter |
January 14, 1968 (1967 AFL/1967 NFL) | Green Bay Packers (2, 2–0) | 33–14 | Oakland Raiders (1, 0–1) | Miami Orange Bowl | Miami, Florida | Jack Vest |
January 12, 1969 (1968 AFL/1968 NFL) | New York Jets (1, 1–0) | 16–7 | Baltimore Colts (1, 0–1) | Miami Orange Bowl (2) | Miami, Florida | Tom Bell |
January 11, 1970 (1969 AFL/1969 NFL) | Kansas City Chiefs (2, 1–1) | 23–7 | Minnesota Vikings (1, 0–1) | Tulane Stadium | New Orleans, Louisiana | John McDonough |
January 17, 1971 (1970) | Baltimore Colts (2, 1–1) | 16–13 | Dallas Cowboys (1, 0–1) | Miami Orange Bowl (3) | Miami, Florida | Norm Schachter |
January 16, 1972 (1971) | Dallas Cowboys (2, 1–1) | 24–3 | Miami Dolphins (1, 0–1) | Tulane Stadium (2) | New Orleans, Louisiana | Jim Tunney |
January 14, 1973 (1972) | Miami Dolphins (2, 1–1) | 14–7 | Washington Redskins (1, 0–1) | Los Angeles Memorial Coliseum | Los Angeles, California | Tom Bell |
January 13, 1974 (1973) | Miami Dolphins (3, 2–1) | 24–7 | Minnesota Vikings (2, 0–2) | Rice Stadium | Houston, Texas | Ben Dreith |
January 12, 1975 (1974) | Pittsburgh Steelers (1, 1–0) | 16–6 | Minnesota Vikings (3, 0–3) | Tulane Stadium (3) | New Orleans, Louisiana | Bernie Ulman |
January 18, 1976 (1975) | Pittsburgh Steelers (2, 2–0) | 21–17 | Dallas Cowboys (3, 1–2) | Miami Orange Bowl (4) | Miami, Florida | Norm Schachter |
January 9, 1977 (1976) | Oakland Raiders (2, 1–1) | 32–14 | Minnesota Vikings (4, 0–4) | Rose Bowl | Pasadena, California | Jim Tunney |
January 15, 1978 (1977) | Dallas Cowboys (4, 2–2) | 27–10 | Denver Broncos (1, 0–1) | Louisiana Superdome | New Orleans, Louisiana | Jim Tunney |
January 21, 1979 (1978) | Pittsburgh Steelers (3, 3–0) | 35–31 | Dallas Cowboys (5, 2–3) | Miami Orange Bowl (5) | Miami, Florida | Pat Haggerty |
January 20, 1980 (1979) | Pittsburgh Steelers (4, 4–0) | 31–19 | Los Angeles Rams (1, 0–1) | Rose Bowl (2) | Pasadena, California | Fred Silva |
January 25, 1981 (1980) | Oakland Raiders (3, 2–1) | 27–10 | Philadelphia Eagles (1, 0–1) | Louisiana Superdome (2) | New Orleans, Louisiana | Ben Dreith |
January 24, 1982 (1981) | San Francisco 49ers (1, 1–0) | 26–21 | Cincinnati Bengals (1, 0–1) | Pontiac Silverdome | Pontiac, Michigan | Pat Haggerty |
January 30, 1983 (1982) | Washington Redskins (2, 1–1) | 27–17 | Miami Dolphins (4, 2–2) | Rose Bowl (3) | Pasadena, California | Jerry Markbreit |
January 22, 1984 (1983) | Los Angeles Raiders (4, 3–1) | 38–9 | Washington Redskins (3, 1–2) | Tampa Stadium | Tampa, Florida | Gene Barth |
January 20, 1985 (1984) | San Francisco 49ers (2, 2–0) | 38–16 | Miami Dolphins (5, 2–3) | Stanford Stadium | Stanford, California | Pat Haggerty |
January 26, 1986 (1985) | Chicago Bears (1, 1–0) | 46–10 | New England Patriots (1, 0–1) | Louisiana Superdome (3) | New Orleans, Louisiana | Red Cashion |
January 25, 1987 (1986) | New York Giants (1, 1–0) | 39–20 | Denver Broncos (2, 0–2) | Rose Bowl (4) | Pasadena, California | Jerry Markbreit |
January 31, 1988 (1987) | Washington Redskins (4, 2–2) | 42–10 | Denver Broncos (3, 0–3) | San Diego–Jack Murphy Stadium | San Diego, California | Bob McElwee |
January 22, 1989 (1988) | San Francisco 49ers (3, 3–0) | 20–16 | Cincinnati Bengals (2, 0–2) | Joe Robbie Stadium | Miami, Florida | Jerry Seeman |
January 28, 1990 (1989) | San Francisco 49ers (4, 4–0) | 55–10 | Denver Broncos (4, 0–4) | Louisiana Superdome (4) | New Orleans, Louisiana | Dick Jorgensen |
January 27, 1991 (1990) | New York Giants (2, 2–0) | 20–19 | Buffalo Bills (1, 0–1) | Tampa Stadium (2) | Tampa, Florida | Jerry Seeman |
January 26, 1992 (1991) | Washington Redskins (5, 3–2) | 37–24 | Buffalo Bills (2, 0–2) | Metrodome | Minneapolis, Minnesota | Jerry Markbreit |
January 31, 1993 (1992) | Dallas Cowboys (6, 3–3) | 52–17 | Buffalo Bills (3, 0–3) | Rose Bowl (5) | Pasadena, California | Dick Hantak |
January 30, 1994 (1993) | Dallas Cowboys (7, 4–3) | 30–13 | Buffalo Bills (4, 0–4) | Georgia Dome | Atlanta, Georgia | Bob McElwee |
January 29, 1995 (1994) | San Francisco 49ers (5, 5–0) | 49–26 | San Diego Chargers (1, 0–1) | Joe Robbie Stadium (2) | Miami, Florida | Jerry Markbreit |
January 28, 1996 (1995) | Dallas Cowboys (8, 5–3) | 27–17 | Pittsburgh Steelers (5, 4–1) | Sun Devil Stadium | Tempe, Arizona | Red Cashion |
January 26, 1997 (1996) | Green Bay Packers (3, 3–0) | 35–21 | New England Patriots (2, 0–2) | Louisiana Superdome (5) | New Orleans, Louisiana | Gerry Austin |
January 25, 1998 (1997) | Denver Broncos (5, 1–4) | 31–24 | Green Bay Packers (4, 3–1) | Qualcomm Stadium (2) | San Diego, | |
January 31, 1999 (1998) | Denver Broncos (6, 2–4) | 34–19 | Atlanta Falcons (1, 0–1) | Pro Player Stadium (3) | Miami, Florida (8) | Bernie Kukar |
January 30, 2000 (1999) | St. Louis Rams (2, 1–1) | 23–16 | Tennessee Titans (1, 0–1) [W] | Georgia Dome (2) | Atlanta, Georgia (2) | Bob McElwee |
January 28, 2001 (2000) | Baltimore Ravens (1, 1–0) [W] | 34–7 | New York Giants (3, 2–1) | Raymond James Stadium | Tampa, Florida (3) | Gerry Austin |
February 3, 2002 (2001) | New England Patriots (3, 1–2) | 20–17 | St. Louis Rams (3, 1–2) | Louisiana Superdome (6) | New Orleans, Louisiana (9) | Bernie Kukar |
January 26, 2003 (2002) | Tampa Bay Buccaneers (1, 1–0) | 48–21 | Oakland Raiders (5, 3–2) | Qualcomm Stadium (3) | San Diego, California (3) | Bill Carollo |
February 1, 2004 (2003) | New England Patriots (4, 2–2) | 32–29 | Carolina Panthers (1, 0–1) | Reliant Stadium | Houston, Texas (2) | Ed Hochuli |
February 6, 2005 (2004) | New England Patriots (5, 3–2) | 24–21 | Philadelphia Eagles (2, 0–2) | Alltel Stadium | Jacksonville, Florida | Terry McAulay |
February 5, 2006 (2005) | Pittsburgh Steelers (6, 5–1) [W] | 21–10 | Seattle Seahawks (1, 0–1) | Ford Field | Detroit, Michigan (2) | Bill Leavy |
February 4, 2007 (2006) | Indianapolis Colts (3, 2–1) | 29–17 | Chicago Bears (2, 1–1) | Dolphin Stadium (4) | Miami Gardens, Florida (9) | Tony Corrente |
February 3, 2008 (2007) | New York Giants (4, 3–1) [W] | 17–14 | New England Patriots (6, 3–3) | University of Phoenix Stadium | Glendale, Arizona (2) | Mike Carey |
February 1, 2009 (2008) | Pittsburgh Steelers (7, 6–1) | 27–23 | Arizona Cardinals (1, 0–1) | Raymond James Stadium (2) | Tampa, Florida (4) | Terry McAulay |
February 7, 2010 (2009) | New Orleans Saints (1, 1–0) | 31–17 | Indianapolis Colts (4, 2–2) | Sun Life Stadium (5) | Miami Gardens, Florida (10) | Scott Green |
February 6, 2011 (2010) | Green Bay Packers (5, 4–1) [W] | 31–25 | Pittsburgh Steelers (8, 6–2) | Cowboys Stadium | Arlington, Texas | Walt Anderson |
February 5, 2012 (2011) | New York Giants (5, 4–1) | 21–17 | New England Patriots (7, 3–4) | Lucas Oil Stadium | Indianapolis, Indiana | John Parry |
February 3, 2013 (2012) | Baltimore Ravens (2, 2–0) | 34–31 | San Francisco 49ers (6, 5–1) | Mercedes-Benz Superdome (7) | New Orleans, Louisiana (10) | Jerome Boger |
February 2, 2014 (2013) | Seattle Seahawks (2, 1–1) | 43–8 | Denver Broncos (7, 2–5) | MetLife Stadium | East Rutherford, New Jersey | Terry McAulay |
February 1, 2015 (2014) | New England Patriots (8, 4–4) | 28–24 | Seattle Seahawks (3, 1–2) | University of Phoenix Stadium | Glendale, Arizona (3) | Bill Vinovich |
February 7, 2016 (2015) | Denver Broncos (8, 3–5) | 24–10 | Carolina Panthers (2, 0–2) | Levi’s Stadium | Santa Clara, California (2) | Clete Blakeman |
February 5, 2017 (2016) | New England Patriots (9, 5–4) | 34–28 (OT) | Atlanta Falcons (2, 0–2) | NRG Stadium (2) | Houston, Texas (3) | Carl Cheffers |
February 4, 2018 (2017) | Philadelphia Eagles (3, 1–2) | 41–33 | New England Patriots (10, 5–5) | U.S. Bank Stadium | Minneapolis, Minnesota (2) | Gene Steratore |
February 3, 2019 (2018) | New England Patriots (11, 6–5) | 13–3 | Los Angeles Rams (4, 1–3) | Mercedes-Benz Stadium | Atlanta, Georgia (3) | John Parry |
February 2, 2020 (2019) | Kansas City Chiefs (3, 2–1) | 31–20 | San Francisco 49ers (7, 5–2) | Hard Rock Stadium (6) | Miami Gardens, Florida (11) | Bill Vinovich |
February 7, 2021 (2020) | Tampa Bay Buccaneers (2, 2–0) [W] | 31–9 | Kansas City Chiefs (4, 2–2) | Raymond James Stadium (3) | Tampa, Florida (5) | Carl Cheffers |
February 13, 2022 (2021) | Los Angeles Rams (5, 2–3) | 23–20 | Cincinnati Bengals (3, 0–3) | SoFi Stadium | Inglewood, California (8) | Ron Torbert |
February 12, 2023 (2022) | Kansas City Chiefs (5, 3–2) | 38–35 | Philadelphia Eagles (4, 1–3) | State Farm Stadium (3) | Glendale, Arizona (4) | Carl Cheffers |
February 11, 2024 (2023) | Kansas City Chiefs (6, 4–2) | 25–22 (OT) | San Francisco 49ers (8, 5–3) | Allegiant Stadium | Paradise, Nevada | Bill Vinovich |
Upcoming games
Date/Season | Away Team | Home Team | Venue | City |
February 9, 2025 (2024)[sb 18] | 2024–25 AFC championA | 2024–25 NFC championN | Caesars Superdome (8)[sb 6] | New Orleans, Louisiana (11) |
February 8, 2026 (2025)[sb 18] | 2025–26 NFC championN | 2025–26 AFC championA | Levi’s Stadium (2) | Santa Clara, California (3) |
February 14, 2027 (2026)[sb 18] | 2026–27 AFC championA | 2026–27 NFC championN | SoFi Stadium (2) | Inglewood, California (9) |
NFL Playoff Overtime Rules
Unlike the regular season, NFL playoff games cannot end in a tie. Overtime consists of 15-minute periods that continue until a winner is determined. Both teams are guaranteed at least one possession. The first team to score wins, except for a safety on the initial possession, which results in a win for the kickoff team.
Key differences from regular-season overtime include longer periods, no coach’s challenges, and three timeouts per “half” (two overtime periods).
How Teams Are Seeded
The seeding for the playoffs is determined by regular-season records.
Division Winners
The four division winners in each conference automatically clinch playoff spots and are seeded 1 through 4 based on their overall records.
1. 2022–23 NFL playoffs – Wikipedia
Wild Card Teams
The remaining three playoff spots in each conference are awarded to the teams with the best records outside of the division winners. These teams are seeded 5, 6, and 7.

Changes to the Playoff Format
The NFL has expanded the playoffs to include an extra team in each conference starting from the 2020 season. This change has increased the competition and excitement of the postseason.
Schedule for the NFL playoffs
Season | Wild Card | Divisional | Conference | Super Bowl |
2023–24 | Jan 13–15 | Jan 20–21 | Jan 28 | LVIII Feb 11 |
2024–25 | Jan 11–13 | Jan 18–19 | Jan 26 | LIX Feb 9 |
2025–26 (Tentative) | Jan 10–12 | Jan 17–18 | Jan 25 | LX Feb 8 |
2026–27 (Tentative) | Jan 16–18 | Jan 23–24 | Jan 31 | LXI Feb 14 |
Conclusion of What is the Format for the NFL Playoffs This Year?
The NFL playoffs are a thrilling spectacle for fans, filled with unexpected upsets and unforgettable moments. Understanding the format, seeding, and key dates will enhance your enjoyment of the postseason. So, get ready to cheer on your favorite team as they battle it out for the coveted Lombardi Trophy!
FAQs:
How many teams make the NFL playoffs?
A total of 14 teams make the playoffs: seven from the AFC and seven from the NFC.
What are the rounds of the NFL playoffs?
The NFL playoffs consist of four rounds: Wild Card Round, Divisional Round, Conference Championship Games, and the Super Bowl.
How are teams seeded for the playoffs?
Teams are seeded based on their regular-season records. Division winners get the top four seeds in each conference, and the remaining three spots are filled by the teams with the best records outside of the division winners.
What is the Wild Card Round?
The Wild Card Round is the first round of the playoffs where the lowest three seeds in each conference (5, 6, and 7) play against the higher seeds (4, 3, and 2, respectively). The top seed in each conference gets a bye.
What is the Divisional Round?
The Divisional Round features four teams per conference. The two highest remaining seeds from each conference compete against each other.
What are the Conference Championship Games?
The Conference Championship Games determine the AFC and NFC champions. The winners of the Divisional Round from each conference face off.