Who Has Never Lost in the Super Bowl? The Super Bowl is the pinnacle of professional American football, a clash of titans where legends are made and legacies solidified. While many teams have tasted victory, only a select few have achieved the ultimate feat: an undefeated Super Bowl record. Let’s delve into the exclusive club of teams and individuals who have never experienced the sting of Super Bowl defeat.

The Perfect Record: A Rare Feat
Winning a Super Bowl is a monumental accomplishment, but to do so without a single loss is a feat of extraordinary magnitude. Only two franchises in NFL history have managed to maintain a perfect Super Bowl record.
Super Bowl championships
Super Bowl | Date/Season | Winning Team | Score | Losing Team | Venue | City | Attendance | Referee |
I | January 15, 1967 (1966 AFL/1966 NFL) | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum | Los Angeles, California | 61,946 | Norm Schachter |
II | January 14, 1968 (1967 AFL/1967 NFL) | Green Bay Packers | 33–14 | Oakland Raiders | Miami Orange Bowl | Miami, Florida | 75,546 | Jack Vest |
III | January 12, 1969 (1968 AFL/1968 NFL) | New York Jets | 16–7 | Baltimore Colts | Miami Orange Bowl | Miami, Florida | 75,389 | Tom Bell |
IV | January 11, 1970 (1969 AFL/1969 NFL) | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium | New Orleans, Louisiana | 80,562 | John McDonough |
V | January 17, 1971 (1970) | Baltimore Colts | 16–13 | Dallas Cowboys | Miami Orange Bowl | Miami, Florida | 79,204 | Norm Schachter |
VI | January 16, 1972 (1971) | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium | New Orleans, Louisiana | 81,023 | Jim Tunney |
VII | January 14, 1973 (1972) | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum | Los Angeles, California | 90,182 | Tom Bell |
VIII | January 13, 1974 (1973) | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium | Houston, Texas | 71,882 | Ben Dreith |
IX | January 12, 1975 (1974) | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium | New Orleans, Louisiana | 80,997 | Bernie Ulman |
X | January 18, 1976 (1975) | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Miami Orange Bowl | Miami, Florida | 80,187 | Norm Schachter |
XI | January 9, 1977 (1976) | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl | Pasadena, California | 103,438 | Jim Tunney |
XII | January 15, 1978 (1977) | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome | New Orleans, Louisiana | 76,400 | Jim Tunney |
XIII | January 21, 1979 (1978) | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Miami Orange Bowl | Miami, Florida | 79,484 | Pat Haggerty |
XIV | January 20, 1980 (1979) | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Rose Bowl | Pasadena, California | 103,985 | Fred Silva |
XV | January 25, 1981 (1980) | Oakland Raiders | 27–10 | Philadelphia Eagles | Louisiana Superdome | New Orleans, Louisiana | 76,135 | Ben Dreith |
XVI | January 24, 1982 (1981) | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome | Pontiac, Michigan | 81,270 | Pat Haggerty |
XVII | January 30, 1983 (1982) | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl | Pasadena, California | 103,667 | Jerry Markbreit |
XVIII | January 22, 1984 (1983) | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium | Tampa, Florida | 72,920 | Gene Barth |
XIX | January 20, 1985 (1984) | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium | Stanford, California | 84,059 | Pat Haggerty |
XX | January 26, 1986 (1985) | Chicago Bears | 46–10 | New England Patriots | Louisiana Superdome | New Orleans, Louisiana | 73,818 | Red Cashion |
XXI | January 25, 1987 (1986) | New York Giants | 39–20 | Denver Broncos | Rose Bowl | Pasadena, California | 101,063 | Jerry Markbreit |
XXII | January 31, 1988 (1987) | Washington Redskins | 42–10 | Denver Broncos | San Diego–Jack Murphy Stadium | San Diego, California | 73,302 | Bob McElwee |
XXIII | January 22, 1989 (1988) | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium | Miami, Florida | 75,129 | Jerry Seeman |
XXIV | January 28, 1990 (1989) | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome | New Orleans, Louisiana | 72,919 | Dick Jorgensen |
XXV | January 27, 1991 (1990) | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium | Tampa, Florida | 73,813 | Jerry Seeman |
XXVI | January 26, 1992 (1991) | Washington Redskins | 37–24 | Buffalo Bills | Metrodome | Minneapolis, Minnesota | 63,130 | Jerry Markbreit |
XXVII | January 31, 1993 (1992) | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl | Pasadena, California | 98,374 | Dick Hantak |
XXVIII | January 30, 1994 (1993) | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome | Atlanta, Georgia | 72,817 | Bob McElwee |
XXIX | January 29, 1995 (1994) | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium | Miami, Florida | 74,107 | Jerry Markbreit |
XXX | January 28, 1996 (1995) | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium | Tempe, Arizona | 76,347 | Red Cashion |
XXXI | January 26, 1997 (1996) | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome | New Orleans, Louisiana | 72,301 | Gerry Austin |
XXXII | January 25, 1998 (1997) | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium | San Diego, California | 68,912 | Ed Hochuli |
XXXIII | January 31, 1999 (1998) | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium | Miami, Florida | 74803 | Bernie Kukar |
LI | February 5, 2017 (2016) | New England PatriotsA (5, 4–2) | 34–28 (OT) | Atlanta FalconsN (1, 0–1) | NRG Stadium | Houston, Texas | 70,807 | John Parry |
LII | February 4, 2018 (2017) | Philadelphia EaglesN (1, 1–0) | 41–33 | New England PatriotsA (6, 3–4) | U.S. Bank Stadium | Minneapolis, Minnesota | 67,612 | John Hussey |
LIII | February 3, 2019 (2018) | New England PatriotsA (6, 4–4) | 13–3 | Los Angeles RamsN (1, 0–1) | Mercedes-Benz Stadium | Atlanta, Georgia | 70,081 | Bill Vinovich |
LIV | February 2, 2020 (2019) | Kansas City ChiefsA (2, 2–1) | 31–20 | San Francisco 49ersN (6, 3–3) | Hard Rock Stadium | Miami Gardens, Florida | 62,417 | Carl Cheffers |
LV | February 7, 2021 (2020) | Tampa Bay BuccaneersN (2, 2–0) | 31–9 | Kansas City ChiefsA (3, 2–1) | Raymond James Stadium | Tampa, Florida | 25,000 | Shawn Hochuli |
LVI | February 13, 2022 (2021) | Los Angeles RamsN (1, 1–0) | 23–20 | Cincinnati BengalsA (3, 0–1) | SoFi Stadium | Inglewood, California | 70,240 | Ron Torbert |
LVII | February 12, 2023 (2022) | Kansas City ChiefsA (3, 3–1) | 38–35 | Philadelphia EaglesN (2, 1–1) | State Farm Stadium | Glendale, Arizona | 67,827 | Jerome Boger |
The Baltimore Ravens: Undefeated Super Bowl Champs
The Baltimore Ravens have etched their names into the annals of football history with their flawless Super Bowl record. Their sole Super Bowl appearance resulted in a victory, solidifying their status as one of the league’s elite franchises.

The Tampa Bay Buccaneers: Another Perfect Super Bowl Record
The Tampa Bay Buccaneers joined the exclusive club of undefeated Super Bowl champions with their victory in Super Bowl LV. Their journey from NFL expansion team to Super Bowl champions is a testament to the franchise’s resilience and determination.
The Coaches Behind the Perfect Records
Great teams are often led by exceptional coaches. The men who guided the Ravens and Buccaneers to their perfect Super Bowl records are undoubtedly among the best in the game.
John Harbaugh: The Ravens’ Mastermind
John Harbaugh has been at the helm of the Baltimore Ravens since 2008, and his coaching prowess has been instrumental in the team’s success. His ability to develop talent and implement a winning strategy has made him one of the most respected coaches in the NFL.
Tony Dungy and Bruce Arians: Tampa Bay’s Winning Coaches
The Tampa Bay Buccaneers’ Super Bowl victory can be attributed to the combined efforts of two exceptional coaches. Tony Dungy laid the foundation for the franchise’s success, while Bruce Arians led the team to Super Bowl glory.
The Quarterbacks Who Never Tasted Defeat
A franchise’s success often hinges on the performance of its quarterback. The quarterbacks who have led their teams to undefeated Super Bowl records are undoubtedly among the greatest to ever play the game.
Joe Flacco: Baltimore’s Super Bowl MVP
Joe Flacco’s performance in Super Bowl XLVII was nothing short of legendary. He led the Ravens to a decisive victory, earning Super Bowl MVP honors and cementing his place in franchise history.
Tom Brady: The GOAT’s Perfect Super Bowl Record
While Tom Brady’s overall Super Bowl record is unparalleled, his time with the Tampa Bay Buccaneers was particularly special. Leading the team to victory in Super Bowl LV added another chapter to his already legendary career.

The Impact of Perfect Super Bowl Records
Achieving a perfect Super Bowl record has far-reaching implications for both the team and its fans.
Legacy and Fan Base
An undefeated Super Bowl record solidifies a team’s legacy and creates a passionate and loyal fan base. The Ravens and Buccaneers have undoubtedly benefited from their perfect records, as they have become household names in the world of football.
Future Implications
Maintaining a perfect Super Bowl record is an immense challenge. While it creates an aura of invincibility, it also increases the pressure to perform at the highest level. The Ravens and Buccaneers will undoubtedly face heightened expectations in future seasons.
The Elusive Perfect Record: Can It Happen Again?
Achieving a perfect Super Bowl record is an extraordinary accomplishment, but the question remains: can it happen again?
Super Bowl records by team
Team | Wins | Losses | Win % | Points for | Points against | Appearances | Seasons (champions in bold) | Bernie Kukar |
Boston / New England Patriots | 6 | 5 | 0.545 | 246 | 282 | 11 | 1985A, 1996A, 2001A, 2003A, 2004A, 2007A, 2011A, 2014A, 2016A, 2017A, 2018A | Bernie Kukar |
Pittsburgh Steelers | 6 | 2 | 0.75 | 193 | 164 | 8 | 1974A, 1975A, 1978A, 1979A, 1995A, 2005A, 2008A, 2010A | John Parry |
San Francisco 49ers | 5 | 3 | 0.625 | 261 | 179 | 8 | 1981N, 1984N, 1988N, 1989N, 1994N, 2012N, 2019N, 2023N | John Hussey |
Dallas Cowboys | 5 | 3 | 0.625 | 221 | 132 | 8 | 1970N, 1971N, 1975N, 1977N, 1978N, 1992N, 1993N, 1995N | Bill Vinovich |
Kansas City Chiefs | 4 | 2 | 0.667 | 136 | 150 | 6 | 1966A, 1969A, 2019A, 2020A, 2022A, 2023A | Carl Cheffers |
Green Bay Packers | 4 | 1 | 0.8 | 158 | 101 | 5 | 1966N, 1967N, 1996N, 1997N, 2010N | Shawn Hochuli |
New York Giants | 4 | 1 | 0.8 | 104 | 104 | 5 | 1986N, 1990N, 2000N, 2007N, 2011N | Ron Torbert |
Denver Broncos | 3 | 5 | 0.375 | 147 | 259 | 8 | 1977A, 1986A, 1987A, 1989A, 1997A, 1998A, 2013A, 2015A | Jerome Boger |
Oakland / Los Angeles / Las Vegas Raiders | 3 | 2 | 0.6 | 132 | 114 | 5 | 1967A, 1976A, 1980A, 1983A, 2002A | |
Washington Redskins / Football Team / Commanders | 3 | 2 | 0.6 | 122 | 103 | 5 | 1972N, 1982N, 1983N, 1987N, 1991N | |
St. Louis / Los Angeles Rams | 2 | 3 | 0.4 | 85 | 100 | 5 | 1979N, 1999N, 2001N, 2018N, 2021N | |
Miami Dolphins | 2 | 3 | 0.4 | 74 | 103 | 5 | 1971A, 1972A, 1973A, 1982A, 1984A | |
Baltimore / Indianapolis Colts | 2 | 2 | 0.5 | 69 | 77 | 4 | 1968N, 1970A, 2006A, 2009A | |
Tampa Bay Buccaneers | 2 | 0 | 1 | 79 | 30 | 2 | 2002N, 2020N | |
Baltimore Ravens | 2 | 0 | 1 | 68 | 38 | 2 | 2000A, 2012A | |
Philadelphia Eagles | 1 | 3 | 0.25 | 107 | 122 | 4 | 1980N, 2004N, 2017N, 2022N | |
Seattle Seahawks | 1 | 2 | 0.333 | 77 | 57 | 3 | 2005N, 2013N, 2014N | |
Chicago Bears | 1 | 1 | 0.5 | 63 | 39 | 2 | 1985N, 2006N | |
New Orleans Saints | 1 | 0 | 1 | 31 | 17 | 1 | 2009N | |
New York Jets | 1 | 0 | 1 | 16 | 7 | 1 | 1968A | |
Buffalo Bills | 0 | 4 | 0 | 73 | 139 | 4 | 1990A, 1991A, 1992A, 1993A | |
Minnesota Vikings | 0 | 4 | 0 | 34 | 95 | 4 | 1969N, 1973N, 1974N, 1976N | |
Cincinnati Bengals | 0 | 3 | 0 | 57 | 69 | 3 | 1981A, 1988A, 2021A | |
Atlanta Falcons | 0 | 2 | 0 | 47 | 68 | 2 | 1998N, 2016N | |
Carolina Panthers | 0 | 2 | 0 | 39 | 56 | 2 | 2003N, 2015N | |
San Diego / Los Angeles Chargers | 0 | 1 | 0 | 26 | 49 | 1 | 1994A | |
St. Louis / Phoenix / Arizona Cardinals | 0 | 1 | 0 | 23 | 27 | 1 | 2008N | |
Houston / Tennessee Oilers / Titans | 0 | 1 | 0 | 16 | 23 | 1 | 1999A | |
Cleveland Browns | 0 | 0 | – | – | – | 0 | — | |
Detroit Lions | 0 | 0 | – | – | – | 0 | — | |
Houston Texans | 0 | 0 | – | – | – | 0 | — | |
Jacksonville Jaguars | 0 | 0 | – | – | – | 0 | — |
Challenges and Opportunities
The NFL is a highly competitive league, and the parity among teams has increased significantly over the years. This makes it increasingly difficult for any single team to dominate the league consistently. Factors such as injuries, coaching changes, and the draft can drastically alter a team’s fortunes from one season to the next.
However, challenges also present opportunities. Rule changes, innovative offensive and defensive schemes, and technological advancements can create new avenues for teams to gain a competitive edge. A team that can adapt quickly to these changes and capitalize on emerging trends may have a better chance of sustained success.
Breaking Down the Barriers
To achieve a perfect Super Bowl record, a team would need to overcome several hurdles. First, they must consistently be among the top contenders in their conference, which requires sustained excellence in player acquisition, development, and coaching.
Secondly, the team must find a way to peak at the right time. The playoffs are a high-pressure environment where even the best teams can falter. A combination of talent, experience, and mental toughness is essential for navigating the postseason successfully.
Finally, a significant element of luck is involved. Injuries to key players, unexpected upsets, and controversial officiating calls can all impact a team’s chances of reaching the Super Bowl, let alone winning it.
Conclusion
Achieving a perfect Super Bowl record is a testament to exceptional talent, coaching, and a touch of destiny. While the Baltimore Ravens and Tampa Bay Buccaneers stand alone as the only teams to accomplish this feat, the allure of perfection continues to drive NFL franchises. As the league evolves, new challenges and opportunities will emerge, making the pursuit of an undefeated Super Bowl championship a captivating storyline for years to come.
FAQs: Super Bowl Undefeated Teams
General Questions
- Who has never lost in the Super Bowl?
Only two teams have perfect Super Bowl records: the Baltimore Ravens and the Tampa Bay Buccaneers.
- Which coaches have won Super Bowls without a loss?
John Harbaugh (Ravens), Tony Dungy, and Bruce Arians (Buccaneers) have all won Super Bowls without a defeat.
- Which quarterbacks have won Super Bowls without a loss?
Joe Flacco (Ravens) and Tom Brady (Buccaneers) are the quarterbacks who have won Super Bowls without a loss.
Teams and Players
- How many Super Bowls have the Ravens won?
The Ravens have won one Super Bowl.
- How many Super Bowls have the Buccaneers won?
The Buccaneers have won one Super Bowl.
- Who was the MVP of the Ravens’ Super Bowl win?
Joe Flacco was the MVP of the Ravens’ Super Bowl win.
Future Prospects
- Can another team achieve a perfect Super Bowl record?
While challenging due to increased league parity, it’s not impossible. Factors such as strong team building, peak performance, and some luck are crucial.
- What challenges do teams face in trying to achieve a perfect Super Bowl record?
Challenges include maintaining consistent high performance, overcoming playoff pressure, and dealing with unexpected factors like injuries.