Who is the Highest Paid Quarterback in the NFL? Discover who commands the highest salary in the NFL as a quarterback. Explore factors driving these massive paychecks and learn about the top earners in the league.
The Quarterback: NFL’s Golden Arm
What sets quarterbacks apart from other positions? The answer lies in their multifaceted role.
- Throwing Accuracy and Decision Making:
A quarterback’s ability to deliver pinpoint passes and make split-second choices under pressure is paramount. Elite passers can turn ordinary plays into touchdowns and minimize turnovers.
- Leadership and Play Calling:
As the on-field general, quarterbacks must inspire their teammates, communicate effectively, and make adjustments based on the opposition.
- Athleticism and Mobility:
While not always essential, the ability to evade defenders and create plays with one’s feet adds an extra dimension to a quarterback’s skill set.
The Highest Paid Quarterback in NFL History
1.Joe Burrow$55 million
2.Trevor Lawrence$55 million
Joe Burrow, Cincinnati Bengals:
Joe Burrow has quickly established himself as one of the league’s premier quarterbacks. His exceptional playmaking ability and leadership have earned him a lucrative contract extension with the Cincinnati Bengals. With an annual average value of $55 million, Burrow joins the ranks of the NFL’s highest-paid players.
Trevor Lawrence: A New Era of Quarterback Pay
Trevor Lawrence has etched his name into NFL history by securing a record-breaking contract with the Jacksonville Jaguars. His deal, worth a staggering $55 million per year, places him at the pinnacle of quarterback salaries. This unprecedented figure underscores the immense value placed on young, franchise quarterbacks and sets a new benchmark for future contracts in the league. Lawrence’s rapid ascent to the top of the pay scale is a testament to his exceptional talent and potential.
Top 10 Highest-Paid NFL Quarterbacks for 2024
T-1 | Joe Burrow | Cincinnati Bengals | $55 million |
T-1 | Trevor Lawrence | Jacksonville Jaguars | $55 million |
3 | Jared Goff | Detroit Lions | $53 million |
4 | Justin Herbert | Los Angeles Chargers | $52.5 million |
5 | Lamar Jackson | Baltimore Ravens | $52 million |
6 | Jalen Hurts | Philadelphia Eagles | $51 million |
7 | Kyler Murray | Arizona Cardinals | $46.1 million |
8 | Deshaun Watson | Cleveland Browns | $46 million |
T-9 | Patrick Mahomes | Kansas City Chiefs | $45 million |
T-9 | Kirk Cousins | Atlanta Falcons | $45 million |
11 | Josh Allen | Buffalo Bills | $43 million |
The Money Machine: Quarterback Contracts
The combination of talent, leadership, and the ability to win games translates into massive paydays for quarterbacks. Let’s break down the components of these lucrative deals.
- Guaranteed Money: A Quarterback’s Safety Net:
A significant portion of a quarterback’s contract is guaranteed, ensuring financial security regardless of performance. This reflects the immense risk teams take when investing heavily in this position.
Quarterback Contracts and Salaries
Player | Team | Age | Total Value | Avg./Year | Total Guaranteed | Fully Guaranteed | Free Agency |
Joe Burrow | Bengals | 28 | $275,000,000 | $55,000,000 | $219,010,000 | $146,510,000 | 2030 Void |
Trevor Lawrence | Jaguars | 25 | $275,000,000 | $55,000,000 | $200,000,000 | $142,000,000 | 2031 Void |
Jared Goff | Lions | 30 | $212,000,000 | $53,000,000 | $170,611,832 | $113,611,832 | 2029 Void |
Justin Herbert | Chargers | 26 | $262,500,000 | $52,500,000 | $193,738,375 | $133,738,375 | 2030 UFA |
Lamar Jackson | Ravens | 27 | $260,000,000 | $52,000,000 | $185,000,000 | $135,000,000 | 2028 Void |
Jalen Hurts | Eagles | 26 | $255,000,000 | $51,000,000 | $179,304,000 | $110,000,000 | 2029 Void |
Kyler Murray | Cardinals | 27 | $230,500,000 | $46,100,000 | $160,000,000 | $103,300,000 | 2029 UFA |
Deshaun Watson | Browns | 29 | $230,000,000 | $46,000,000 | $230,000,000 | $230,000,000 | 2027 Void |
Kirk Cousins | Falcons | 36 | $180,000,000 | $45,000,000 | $100,000,000 | $90,000,000 | 2028 UFA |
Patrick Mahomes | Chiefs | 29 | $450,000,000 | $45,000,000 | $141,000,000 | $63,081,905 | 2032 Void |
Josh Allen | Bills | 28 | $258,000,000 | $43,000,000 | $150,000,000 | $100,000,000 | 2029 UFA |
Matt Stafford | Rams | 36 | $160,000,000 | $40,000,000 | $120,000,000 | $63,000,000 | 2027 UFA |
Dak Prescott | Cowboys | 31 | $160,000,000 | $40,000,000 | $126,000,000 | $95,000,000 | 2025 Void |
Daniel Jones | Giants | 27 | $160,000,000 | $40,000,000 | $104,000,000 | $81,000,000 | 2027 UFA |
Aaron Rodgers | Jets | 41 | $112,500,000 | $37,500,000 | $75,000,000 | $75,000,000 | 2026 Void |
Derek Carr | Saints | 33 | $150,000,000 | $37,500,000 | $100,000,000 | $60,000,000 | 2027 Void |
Baker Mayfield | Buccaneers | 29 | $100,000,000 | $33,333,333 | $50,000,000 | $40,000,000 | 2027 Void |
Geno Smith | Seahawks | 34 | $75,000,000 | $25,000,000 | $40,000,000 | $27,300,000 | 2026 UFA |
Jordan Love | Packers | 26 | $13,500,000 | $13,500,000 | $13,000,000 | $13,000,000 | 2025 Void |
Gardner Minshew | Raiders | 28 | $25,000,000 | $12,500,000 | $15,000,000 | $15,000,000 | 2026 Void |
Sam Darnold | Vikings | 27 | $10,000,000 | $10,000,000 | $8,750,000 | $8,750,000 | 2025 Void |
Caleb Williams | Bears | 23 | $39,486,058 | $9,871,515 | $39,486,058 | $39,486,058 | 2028 UFA |
Bryce Young | Panthers | 23 | $37,955,074 | $9,488,769 | $37,955,074 | $37,955,074 | 2027 UFA |
Jayden Daniels | Commanders | 24 | $37,746,650 | $9,436,663 | $37,746,650 | $37,746,650 | 2028 UFA |
Drake Maye | Patriots | 22 | $36,639,764 | $9,159,941 | $36,639,764 | $36,639,764 | 2028 UFA |
C.J. Stroud | Texans | 23 | $36,279,246 | $9,069,812 | $36,279,246 | $36,279,246 | 2027 UFA |
Zach Wilson | Broncos | 25 | $35,150,680 | $8,787,695 | $35,150,680 | $35,150,680 | 2025 UFA |
Trey Lance | Cowboys | 24 | $34,105,258 | $8,526,315 | $34,105,258 | $34,105,258 | 2025 UFA |
Anthony Richardson | Colts | 23 | $33,994,030 | $8,498,508 | $33,994,030 | $33,994,030 | 2027 UFA |
Jacoby Brissett | Patriots | 32 | $8,000,000 | $8,000,000 | $6,500,000 | $6,500,000 | 2025 UFA |
Tua Tagovailoa | Dolphins | 26 | $30,275,436 | $7,568,859 | $30,275,436 | $30,275,436 | 2025 UFA |
Tyrod Taylor | Jets | 35 | $12,000,000 | $6,000,000 | $8,500,000 | $8,500,000 | 2026 Void |
Marcus Mariota | Commanders | 31 | $6,000,000 | $6,000,000 | $5,390,000 | $5,390,000 | 2025 UFA |
Michael Penix Jr. | Falcons | 24 | $22,882,636 | $5,720,659 | $22,882,636 | $22,882,636 | 2028 UFA |
J.J. McCarthy | Vikings | 21 | $21,854,796 | $5,463,699 | $0 | $0 | 2025 ERFA |
Jarrett Stidham | Broncos | 28 | $10,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | 2025 UFA |
Drew Lock | Giants | 28 | $5,000,000 | $5,000,000 | $4,950,000 | $4,950,000 | 2025 UFA |
Andy Dalton | Panthers | 37 | $10,000,000 | $5,000,000 | $8,000,000 | $8,000,000 | 2025 Void |
Justin Fields | Steelers | 25 | $18,871,952 | $4,717,988 | $18,871,952 | $18,871,952 | 2025 UFA |
Bo Nix | Broncos | 24 | $18,613,166 | $4,653,292 | $18,613,166 | $18,613,166 | 2028 UFA |
Joe Flacco | Colts | 39 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | 2025 UFA |
Mike White | Dolphins | 29 | $8,000,000 | $4,000,000 | $4,500,000 | $4,500,000 | 2025 UFA |
Jameis Winston | Browns | 30 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Mac Jones | Jaguars | 26 | $15,586,340 | $3,896,585 | $15,586,340 | $15,586,340 | 2025 UFA |
Kenny Pickett | Eagles | 26 | $14,067,904 | $3,516,976 | $14,067,904 | $14,067,904 | 2026 UFA |
Carson Wentz | Chiefs | 32 | $3,325,000 | $3,325,000 | $2,200,000 | $2,200,000 | 2025 UFA |
Jimmy Garoppolo | Rams | 33 | $3,178,750 | $3,178,750 | $3,178,750 | $3,178,750 | 2025 UFA |
Case Keenum | Texans | 36 | $6,250,000 | $3,125,000 | $4,000,000 | $4,000,000 | 2025 UFA |
Mason Rudolph | Titans | 29 | $2,870,000 | $2,870,000 | $2,700,000 | $2,700,000 | 2025 UFA |
Easton Stick | Chargers | 29 | $2,667,500 | $2,667,500 | $1,417,500 | $1,414,700 | 2025 UFA |
Mitchell Trubisky | Bills | 30 | $5,250,000 | $2,625,000 | $3,710,000 | $2,710,000 | 2026 UFA |
Taylor Heinicke | Falcons | 31 | $2,530,000 | $2,530,000 | $1,320,000 | $1,320,000 | 2025 UFA |
Cooper Rush | Cowboys | 31 | $5,000,000 | $2,500,000 | $2,750,000 | $2,750,000 | 2025 UFA |
Will Levis | Titans | 25 | $9,542,162 | $2,385,541 | $8,730,957 | $8,730,957 | 2027 UFA |
C.J. Beathard | Jaguars | 31 | $4,500,000 | $2,250,000 | $2,000,000 | $2,000,000 | 2025 UFA |
Joshua Dobbs | 49ers | 29 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | 2025 UFA |
Brandon Allen | 49ers | 32 | $2,020,000 | $2,020,000 | $700,000 | $700,000 | 2025 UFA |
Nick Mullens | Vikings | 29 | $4,000,000 | $2,000,000 | $1,922,500 | $1,922,500 | 2025 UFA |
Hendon Hooker | Lions | 26 | $5,719,028 | $1,429,757 | $1,159,292 | $1,159,292 | 2027 UFA |
Kyle Trask | Buccaneers | 26 | $5,535,336 | $1,383,834 | $2,957,306 | $2,957,306 | 2025 UFA |
Josh Johnson | Ravens | 38 | $1,377,500 | $1,377,500 | $1,152,000 | $1,152,000 | 2025 UFA |
Desmond Ridder | Cardinals | 25 | $5,362,962 | $1,340,741 | $1,080,336 | $1,080,336 | 2026 UFA |
Davis Mills | Texans | 26 | $5,222,100 | $1,305,525 | $1,157,892 | $1,157,892 | 2025 UFA |
Kyle Allen | Steelers | 28 | $1,292,500 | $1,292,500 | $167,500 | $167,500 | 2025 UFA |
Nathan Peterman | Saints | 30 | $1,292,500 | $1,292,500 | $80,000 | $80,000 | 2025 UFA |
John Wolford | Buccaneers | 29 | $1,292,500 | $1,292,500 | $400,000 | $400,000 | 2025 UFA |
Tyler Huntley | Browns | 26 | $1,292,500 | $1,292,500 | $469,900 | $469,900 | 2025 UFA |
Malik Willis | Titans | 25 | $5,160,100 | $1,290,025 | $932,800 | $932,800 | 2026 UFA |
Nate Sudfeld | Lions | 31 | $1,210,000 | $1,210,000 | $300,000 | $300,000 | 2025 UFA |
Russell Wilson | Steelers | 36 | $1,210,000 | $1,210,000 | $1,210,000 | $1,210,000 | 2025 UFA |
Tim Boyle | Texans | 30 | $1,150,000 | $1,150,000 | $0 | $0 | 2025 UFA |
Jeff Driskel | Commanders | 31 | $1,150,000 | $1,150,000 | $150,000 | $150,000 | 2025 UFA |
Phillip Walker | Seahawks | 29 | $1,145,000 | $1,145,000 | $0 | $0 | 2025 UFA |
Jake Haener | Saints | 25 | $4,544,812 | $1,136,203 | $704,812 | $704,812 | 2027 UFA |
Stetson Bennett | Rams | 27 | $4,539,132 | $1,134,783 | $699,132 | $699,132 | 2027 RFA |
Will Grier | Eagles | 29 | $1,125,000 | $1,125,000 | $0 | $0 | 2025 UFA |
Logan Woodside | Bengals | 29 | $1,125,000 | $1,125,000 | $0 | $0 | 2025 UFA |
Brett Rypien | Bears | 28 | $1,125,000 | $1,125,000 | $0 | $0 | 2025 UFA |
Spencer Rattler | Saints | 24 | $4,356,480 | $1,089,120 | $336,480 | $336,480 | 2028 UFA |
Aidan O’Connell | Raiders | 24 | $795,000 | $795,000 | $0 | $0 | 2025 ERFA |
- Average Annual Value (AAV): The Big Bucks:
The AAV is the average salary a player receives over the life of the contract. For quarterbacks, this figure often reaches astronomical heights.
- Total Contract Value: The Grand Prize:
The overall value of the contract is a headline-grabbing number, but it’s important to consider the guaranteed money and AAV for a more accurate picture of a player’s earnings
The Future of Quarterback Salaries
The quarterback position continues to evolve, and so too will the salaries associated with it.
- The Impact of the Salary Cap:
The NFL’s salary cap places limits on how much teams can spend on player contracts. As the cap increases, so too will the potential earnings for top quarterbacks.
- Rising Star Quarterbacks:
The next generation of quarterbacks is already making waves, and as these players establish themselves as franchise cornerstones, their earning potential will skyrocket.
Conclusion of Who is the Highest Paid Quarterback in the NFL?
The NFL quarterback position is a unique blend of athleticism, intellect, and leadership. These elite players command astronomical salaries due to their immense impact on a team’s success. While the current crop of quarterbacks is enjoying unprecedented financial rewards, the future holds even greater potential for these high-profile athletes. As the league continues to evolve, so too will the quarterback market, ensuring that the competition for top talent remains fierce.
Ultimately, the quarterback position is the cornerstone of NFL franchises, and the players who excel at this demanding role will continue to reap the financial benefits of their extraordinary abilities
FAQs About NFL Quarterback Salaries
General Questions
- Why are quarterbacks paid so much more than other NFL players?
Quarterbacks are the face of franchises and have a disproportionate impact on a team’s success. Their ability to lead, make accurate throws, and make split-second decisions sets them apart.
- What factors determine a quarterback’s salary?
A quarterback’s salary is influenced by factors such as performance, experience, team success, and market demand.
- How does the salary cap impact quarterback contracts?
The salary cap limits the amount of money teams can spend on player salaries, including quarterbacks. Teams must carefully allocate their cap space to balance quarterback contracts with other roster needs.
Contract Structure
- What is guaranteed money in a quarterback contract?
Guaranteed money is a specific amount of a quarterback’s contract that is paid regardless of whether the player is on the team or injured.
- What is the difference between average annual value (AAV) and total contract value?
AAV is the average salary a player receives per year over the life of the contract. Total contract value is the overall amount of money in the contract.
- How do signing bonuses and incentives affect a quarterback’s salary?
Signing bonuses are lump sums paid upfront, while incentives are performance-based bonuses that can increase a quarterback’s earnings.
Future Trends
- Will quarterback salaries continue to rise?
Given the increasing importance of the quarterback position, it’s likely that salaries will continue to climb in the future.
- How will the emergence of young quarterbacks impact salary trends?
The rise of young, talented quarterbacks could lead to a bidding war for their services, potentially driving up salaries.