Who Leads the NFC in the NFL? This article outlines the NFC divisions, recent champions, and key factors influencing success. Teams like the Cowboys, Eagles, Packers, and Buccaneers are often contenders. Factors such as coaching, quarterback play, and team depth determine the NFC leader, which ultimately competes in the Super Bowl.
Determining the current leader of the NFC is dynamic and changes throughout the NFL season. While we can analyze past champions, key contenders, and factors influencing success, the ultimate leader will be decided on the field.
Understanding the NFC
The National Football Conference (NFC) is one of the two major conferences in the NFL. It’s comprised of four divisions:
NFC East
- Dallas Cowboys
- New York Giants
- Philadelphia Eagles
- Washington Commanders
NFC North
- Chicago Bears
- Detroit Lions
- Green Bay Packers
- Minnesota Vikings
NFC South
- Atlanta Falcons
- Carolina Panthers
- New Orleans Saints
- Tampa Bay Buccaneers
NFC West
- Arizona Cardinals
- Los Angeles Rams
- San Francisco 49ers
- Seattle Seahawks
Key Contenders for the NFC Title
While any team can make a run for the NFC championship, certain franchises have consistently shown dominance or have the potential to emerge as top contenders.
List of NFC champions
Analyzing past champions can provide insights into potential future contenders.
Season | Team | Record | Head Coach | Quarterback | Leading Rusher | Leading Receiver | All-Pros | Runner-Up |
1970 | Dallas Cowboys | 10–4 | Tom Landry* | Craig Morton | Duane Thomas | Bob Hayes* | Howley | San Francisco 49ers |
1971 | Dallas Cowboys† | 11–3 | Tom Landry* | Roger Staubach* | Duane Thomas | Bob Hayes* | Lilly*, Niland, Wright* | San Francisco 49ers |
1972 | Washington Redskins | 11–3 | George Allen* | Billy Kilmer | Larry Brown | Charley Taylor* | Brown, Hanburger* | Dallas Cowboys |
1973 | Minnesota Vikings | 12–2 | Bud Grant* | Fran Tarkenton* | Chuck Foreman | John Gilliam | Eller*, Page*, Yary* | Dallas Cowboys |
1974 | Minnesota Vikings | 10–4 | Bud Grant* | Fran Tarkenton* | Chuck Foreman | Jim Lash | Page*, Yary* | Los Angeles Rams |
1975 | Dallas Cowboys | 10–4 | Tom Landry* | Roger Staubach* | Robert Newhouse | Drew Pearson* | None | Los Angeles Rams |
1976 | Minnesota Vikings | 11–2–1 | Bud Grant* | Fran Tarkenton* | Chuck Foreman | Sammy White | Yary* | Los Angeles Rams |
1977 | Dallas Cowboys† | 12–2 | Tom Landry* | Roger Staubach* | Tony Dorsett* | Drew Pearson* | Harris, Herrera, Martin, Pearson* | Minnesota Vikings |
1978 | Dallas Cowboys | 12–4 | Tom Landry* | Roger Staubach* | Tony Dorsett* | Tony Hill | Harris, White* | Los Angeles Rams |
1979 | Los Angeles Rams | 9–7 | Ray Malavasi | Pat Haden[a] | Wendell Tyler | Preston Dennard | Brooks, Youngblood* | Tampa Bay Buccaneers |
1980 | Philadelphia Eagles | 12–4 | Dick Vermeil | Ron Jaworski | Wilbert Montgomery | Charlie Smith | Johnson | Dallas Cowboys |
1981 | San Francisco 49ers† | 13–3 | Bill Walsh* | Joe Montana* | Ricky Patton | Dwight Clark | Dean*, Lott* | Dallas Cowboys |
1982 | Washington Redskins† | 8–1 | Joe Gibbs* | Joe Theismann | John Riggins* | Charlie Brown | Moseley | Dallas Cowboys |
1983 | Washington Redskins | 14–2 | Joe Gibbs* | Joe Theismann | John Riggins* | Charlie Brown | Butz, Grimm*, Jacoby, Murphy, Nelms, Riggins*, Theismann | San Francisco 49ers |
1984 | San Francisco 49ers† | 15–1 | Bill Walsh* | Joe Montana* | Wendell Tyler | Dwight Clark | Fahnhorst | Chicago Bears |
1985 | Chicago Bears† | 15–1 | Mike Ditka* | Jim McMahon | Walter Payton* | Willie Gault | Covert, Dent*, McMichael*, Payton*, Singletary* | Los Angeles Rams |
1986 | New York Giants† | 14–2 | Bill Parcells* | Phil Simms | Joe Morris | Mark Bavaro | Bavaro, Landeta, Morris, Taylor* | Washington Redskins |
1987 | Washington Redskins† | 11–4 | Joe Gibbs* | Jay Schroeder[b] | George Rogers | Gary Clark | Clark, Wilburn | Minnesota Vikings |
1988 | San Francisco 49ers† | 10–6 | Bill Walsh* | Joe Montana* | Roger Craig | Jerry Rice* | Craig, Rice* | Chicago Bears |
1989 | San Francisco 49ers† | 14–2 | George Seifert | Joe Montana* | Roger Craig | Jerry Rice* | Cofer, Lott*, Montana*, Rice* | Los Angeles Rams |
1990 | New York Giants† | 13–3 | Bill Parcells* | Phil Simms[c] | Ottis Anderson | Stephen Baker | Johnson, Landeta | San Francisco 49ers |
1991 | Washington Redskins† | 14–2 | Joe Gibbs* | Mark Rypien | Earnest Byner | Gary Clark | Green*, Lachey | Detroit Lions |
1992 | Dallas Cowboys† | 13–3 | Jimmy Johnson* | Troy Aikman* | Emmitt Smith* | Michael Irvin* | Novacek, Smith* | San Francisco 49ers |
1993 | Dallas Cowboys† | 12–4 | Jimmy Johnson* | Troy Aikman* | Emmitt Smith* | Michael Irvin* | Smith*, Williams | San Francisco 49ers |
1994 | San Francisco 49ers† | 13–3 | George Seifert | Steve Young* | Ricky Watters | Jerry Rice* | Rice*, Sanders*, Young* | Dallas Cowboys |
1995 | Dallas Cowboys† | 12–4 | Barry Switzer | Troy Aikman* | Emmitt Smith* | Michael Irvin* | Newton, Smith*, Woodson | Green Bay Packers |
1996 | Green Bay Packers† | 13–3 | Mike Holmgren | Brett Favre* | Edgar Bennett | Antonio Freeman | Butler, Favre* | Carolina Panthers |
1997 | Green Bay Packers | 13–3 | Mike Holmgren | Brett Favre* | Dorsey Levens | Antonio Freeman | Butler, Favre* | San Francisco 49ers |
1998 | Atlanta Falcons | 14–2 | Dan Reeves | Chris Chandler | Jamal Anderson | Tony Martin | Anderson | Minnesota Vikings |
1999 | St. Louis Rams† | 13–3 | Dick Vermeil | Kurt Warner* | Marshall Faulk* | Isaac Bruce* | Carter, Faulk*, Pace*, Warner* | Tampa Bay Buccaneers |
2000 | New York Giants | 12–4 | Jim Fassel | Kerry Collins | Tiki Barber | Amani Toomer | None | Minnesota Vikings |
2001 | St. Louis Rams | 14–2 | Mike Martz | Kurt Warner* | Marshall Faulk* | Torry Holt | Faulk*, Pace*, Warner*, Williams* | Philadelphia Eagles |
2002 | Tampa Bay Buccaneers† | 12–4 | Jon Gruden | Brad Johnson | Michael Pittman | Keyshawn Johnson | Brooks*, Rice, Sapp* | Philadelphia Eagles |
2003 | Carolina Panthers | 11–5 | John Fox | Jake Delhomme | Stephen Davis | Steve Smith | Jenkins | Philadelphia Eagles |
2004 | Philadelphia Eagles | 13–3 | Andy Reid | Donovan McNabb | Brian Westbrook | Terrell Owens* | Dawkins*, Owens*, Sheppard | Atlanta Falcons |
2005 | Seattle Seahawks | 13–3 | Mike Holmgren | Matt Hasselbeck | Shaun Alexander | Bobby Engram | Alexander, Hutchinson, Jones*, Strong | Carolina Panthers |
2006 | Chicago Bears | 13–3 | Lovie Smith | Rex Grossman | Thomas Jones | Muhsin Muhammad | Gould, Hester, Kreutz, Urlacher* | New Orleans Saints |
2007 | New York Giants† | 10–6 | Tom Coughlin | Eli Manning | Brandon Jacobs | Plaxico Burress | None | Green Bay Packers |
2008 | Arizona Cardinals | 9–7 | Ken Whisenhunt | Kurt Warner* | Edgerrin James* | Larry Fitzgerald | Fitzgerald | Philadelphia Eagles |
2009 | New Orleans Saints† | 13–3 | Sean Payton | Drew Brees | Pierre Thomas | Marques Colston | Evans | Minnesota Vikings |
2010 | Green Bay Packers† | 10–6 | Mike McCarthy | Aaron Rodgers | Brandon Jackson | Greg Jennings | Clifton, Collins, Jennings, Matthews, Woodson* | Chicago Bears |
2011 | New York Giants† | 9–7 | Tom Coughlin | Eli Manning | Ahmad Bradshaw | Victor Cruz | Pierre-Paul | San Francisco 49ers |
2012 | San Francisco 49ers | 11–4–1 | Jim Harbaugh | Colin Kaepernick[d] | Frank Gore | Michael Crabtree | Bowman, Goldson, Iupati, Lee, Smith, Willis* | Atlanta Falcons |
2013 | Seattle Seahawks† | 13–3 | Pete Carroll | Russell Wilson | Marshawn Lynch | Golden Tate | Sherman, Thomas | San Francisco 49ers |
2014 | Seattle Seahawks | 12–4 | Pete Carroll | Russell Wilson | Marshawn Lynch | Doug Baldwin | Sherman, Thomas, Wagner | Green Bay Packers |
2015 | Carolina Panthers | 15–1 | Ron Rivera | Cam Newton | Jonathan Stewart | Greg Olsen | Davis, Kalil, Kuechly, Newton, Norman, Tolbert | Arizona Cardinals |
2016 | Atlanta Falcons | 11–5 | Dan Quinn | Matt Ryan | Devonta Freeman | Julio Jones | Beasley, Jones, Ryan | Green Bay Packers |
2017 | Philadelphia Eagles† | 13–3 | Doug Pederson | Carson Wentz[e] | LeGarrette Blount | Zach Ertz | Johnson, Kelce | Minnesota Vikings |
2018 | Los Angeles Rams | 13–3 | Sean McVay | Jared Goff | Todd Gurley | Robert Woods | Donald, Gurley, Suh | New Orleans Saints |
2019 | San Francisco 49ers | 13–3 | Kyle Shanahan[f] | Jimmy Garoppolo | Raheem Mostert | George Kittle | Kittle, Sherman, Buckner | Green Bay Packers |
2020 | Tampa Bay Buccaneers† | 11–5 | Bruce Arians | Tom Brady | Leonard Fournette | Mike Evans | David, White | Green Bay Packers |
2021 | Los Angeles Rams† | 12–5 | Sean McVay | Matthew Stafford | Sony Michel | Cooper Kupp | Kupp, Donald, Ramsey | San Francisco 49ers |
2022 | Philadelphia Eagles | 14–3 | Nick Sirianni | Jalen Hurts | Miles Sanders | A. J. Brown | Johnson, Kelce | San Francisco 49ers |
2023 | San Francisco 49ers | 12–5 | Kyle Shanahan | Brock Purdy | Christian McCaffrey | Brandon Aiyuk | Juszczyk, Kittle, McCaffrey, Warner | Detroit Lions |
Factors Influencing NFC Leadership
Several key elements contribute to a team’s success in the NFC:
Coaching and Quarterback Play
Strong coaching and exceptional quarterback performance are often synonymous with NFC champions.
Team Depth and Talent
A well-rounded roster with depth at every position is crucial for sustained success.
Injuries and Bye Weeks
Injuries can significantly impact a team’s trajectory, while strategic bye week placement can provide a competitive advantage.
Top best teams in the NFC
Rank | Team | 2023 Record | Key Additions | Key Departures | Key Issues/Notes | Outlook |
1 | San Francisco 49ers | 12-5 | Leonard Floyd, Dominick Puni, Ricky Pearsall, Isaac Guerendo | Chase Young | Aiyuk extension/trades, Dre Greenlaw’s recovery | Super Bowl or bust year |
2 | Detroit Lions | 12-5 | Terrion Arnold, Ennis Rakestraw Jr., Sione Vaki, Kevin Zeitler | Jonah Jackson | Jameson Williams’ development | Deep playoff run potential |
3 | Philadelphia Eagles | 11-6 | Saquon Barkley, Quinyon Mitchell, Cooper DeJean, Bryce Huff | Jason Kelce, Fletcher Cox | Replacing leadership, new pass rush | Compete for Super Bowl |
4 | Green Bay Packers | 9-8 | Josh Jacobs, MarShawn Lloyd, Javon Bullard, Xavier McKinney | – | Offensive line depth | Rising team in NFC North |
5 | Dallas Cowboys | 12-5 | Tyler Guyton, Cooper Beebe, Eric Kendricks | Tony Pollard | Dak Prescott contract saga, CeeDee Lamb extension | Roster decisions pending |
6 | Los Angeles Rams | 10-7 | Tre’Davious White, Kamren Curl, Jared Verse, Braden Fiske, Kameron Kitchens | Aaron Donald | Offensive line questions | Potential for another Super Bowl run |
7 | Tampa Bay Buccaneers | 9-8 | Graham Barton, Jalen McMillan, Bucky Irving | – | Uncertain ceiling, best in NFC South | Playoff potential |
8 | Chicago Bears | 7-10 | Caleb Williams, Keenan Allen, Rome Odunze, D’Andre Swift | – | Offensive line, Williams’ development | Playoff contender |
9 | Seattle Seahawks | 9-8 | Byron Murphy, Christian Haynes, Laken Tomlinson | – | New head coach, revamped defense | Wild card contender |
10 | Atlanta Falcons | 7-10 | Kirk Cousins, Michael Penix Jr., Rondale Moore, Darnell Mooney | – | Internal QB drama, pass rush needs improvement | Playoff potential |
11 | Minnesota Vikings | 7-10 | J.J. McCarthy, Jonathan Greenard, Blake Cashman, Andrew Van Ginkel | – | Quarterback situation, pass rush improvements | Playoff potential |
12 | New Orleans Saints | 9-8 | Taliese Fuaga, Kool-Aid McKinstry, Chase Young | – | Derek Carr’s performance, salary cap constraints | Playoff miss potential |
13 | Washington Commanders | 4-13 | Dorance Armstrong, Frankie Luvu, Bobby Wagner, Jeremy Chinn, Johnny Newton, Jayden Daniels | – | Rebuild phase, focus on Daniels’ growth | Rebuilding year |
14 | New York Giants | 6-11 | Jon Runyan Jr., Jermaine Eluemunor, Aaron Stinnie, Malik Nabers | – | Quarterback future, improved offensive line | Rebuild and growth |
15 | Arizona Cardinals | 4-13 | Marvin Harrison Jr., Isaiah Adams, Jonah Williams | – | Pass rush concerns, rebuilding stage | Rebuilding year |
16 | Carolina Panthers | 2-15 | Robert Hunt, Damien Lewis, Xavier Legette, Diontae Johnson | – | Bryce Young’s development, overpaid for O-line, defensive renovations | Rebuilding, low expectations |
The Road to the Super Bowl
The NFC champion is determined through a rigorous playoff system:
NFC Championship Game
The pinnacle of NFC competition, the NFC Championship Game decides which team will represent the conference in the Super Bowl.
Super Bowl Showdown
The ultimate goal, the Super Bowl pits the NFC champion against the AFC champion for the NFL title.
Conclusion
Determining the ultimate leader of the NFC is a dynamic process that unfolds throughout the NFL season. While historical performance, team rosters, and coaching strategies play significant roles, the path to Super Bowl glory is paved with challenges. As fans eagerly anticipate each game, the question of who will reign supreme in the NFC remains a captivating storyline.
FAQs
Who Leads the NFC in the NFL?
The leader of the NFC changes throughout the season. While teams like the Cowboys, Eagles, Packers, and Buccaneers are frequent contenders, factors like coaching, quarterback play, and team depth determine the ultimate champion.
How is the NFC Champion determined?
The NFC champion is decided through a playoff system culminating in the NFC Championship Game. The winner advances to the Super Bowl to face the AFC champion.
What factors influence NFC success?
Several factors contribute to NFC success, including strong coaching, exceptional quarterback play, deep and talented rosters, and the impact of injuries and bye weeks.
When does the NFL season start?
The NFL season typically starts in early September.
How many teams are in the NFC?
There are 16 teams divided into four divisions in the NFC.